2003 Rock Island Grand Prix
125cc Semi-Pro Class Report from Kartweb
Qualifying Results
Justin Mullins set the track on fire running qualifying times that would have put him in the top ten of the King of the Streets.
| Pos. | No. | Name | Best Laptime | In Lap | 2nd Best | Remarks: |
| 1 | 29 | Justin Mullins | 32.858 | 9 | 33.049 | |
| 2 | 22 | Brandon Stroschein | 32.969 | 10 | 33.133 | |
| 3 | 97h | Mark Vielgut | 33.220 | 10 | 33.410 | |
| 4 | 73 | Chris Carlson | 33.273 | 6 | 33.319 | |
| 5 | 44h | Dan Roe | 33.306 | 8 | 33.655 | |
| 6 | 2o | John Kindhart | 33.419 | 9 | 33.556 | |
| 7 | 90 | Scott Barnes | 33.601 | 10 | 33.605 | |
| 8 | 10h | Ben Kapella | 33.846 | 5 | 33.934 | |
| 9 | 24j | Phil Gordon | 33.884 | 3 | 34.049 | |
| 10 | 20 | Harry Alden | 33.896 | 7 | 33.912 | |
| 11 | 91 | Jason "Skuzzie" North | 33.988 | 9 | 34.035 | |
| 12 | 12o | Derek Denman | 34.000 | 4 | 34.209 | |
| 13 | 31 | Stacy Cook | 34.002 | 6 | 34.142 | |
| 14 | 8h | Robert Pretts | 34.025 | 5 | 34.037 | |
| 15 | 39j | Garrick Miller | 34.086 | 5 | 34.116 | |
| 16 | 60j | Dale Bales | 34.131 | 5 | 34.228 | |
| 17 | 7h | Dean Duffney | 34.176 | 5 | 34.367 | |
| 18 | 14 | Ashley Betts | 34.183 | 7 | 34.380 | |
| 19 | 38 | Jason Quinn | 34.282 | 4 | 34.350 | |
| 20 | 11 | Aaron Wolfe | 34.338 | 7 | 34.339 | |
| 21 | 50e | Shane Wells | 34.378 | 6 | 34.506 | |
| 22 | 43 | Scott Patchin | 34.744 | 7 | 34.941 | |
| 23 | 56 | Chris Nodurft | 35.057 | 9 | 35.129 | |
| 24 | 88 | Kevin Koshkarian | 35.183 | 9 | 35.243 | |
| 25 | 75 | John Hoppa | 35.378 | 7 | 36.388 | |
| 26 | 17 | James Ames | 39.552 | 3 | 41.341 | |
| DNQ | 9o | Chris Jackson | --:--:--.--- | - | --:--:--.--- | DNQ |
Race Results
| This was an awesome race that despite the pouring rain, at least one driver seemed to be in the sunshine. Coming from 14th on the grid Rob Pretts made an awesome launch and lap after lap picked his way through to the front. This was one of the races of the weekend as action throughout the pack was a flag-to-flag occurrence. John Kindhart only managed to make third place with Dan Roe taking the first runner up position. |
|
| Pos. | No. | Name | Laps | Total | Diff. Time | Best Lap | In Lap | Remarks: |
| 1 | 8h | Robert Pretts | 20 | 17:09.3 | 41.659 | 19 | ||
| 2 | 44h | Dan Roe | 20 | 17:10.3 | 0.971 | 41.756 | 19 | Rocket/Honda |
| 3 | 2o | John Kindhart | 20 | 17:11.8 | 2.477 | 42.114 | 19 | Arrow/HiTech CR |
| 4 | 39j | Garrick Miller | 20 | 17:15.2 | 5.874 | 42.523 | 17 | PTK/Honda |
| 5 | 24j | Phil Gordon | 20 | 17:20.0 | 10.691 | 42.603 | 17 | |
| 6 | 31 | Stacy Cook | 20 | 17:33.8 | 24.495 | 42.925 | 17 | |
| 7 | 75 | John Hoppa | 20 | 17:41.0 | 31.691 | 43.683 | 17 | Intrepid/Honda |
| 8 | 97h | Mark Vielgut | 20 | 17:53.0 | 43.677 | 42.218 | 19 | Haase/Honda |
| 9 | 38 | Jason Quinn | 17 | 15:40.3 | -- 3 laps -- |