2003 Rock Island Grand Prix

4 Cycle Stock Heavy Class Report from Kartweb


Qualifying Results

Pos. No. Name Best Laptime In Lap 2nd Best Remarks:
1 55 Jason Birdsell 38.498 5 38.561  
2 13 Nicholas Ricketts 38.547 8 38.569  
3 21 Eric Garland 38.595 6 38.689  
4 32 Billy Dickson 38.599 7 38.890  
5 92 Scott Kleman 38.695 7 38.765  
6 6 Robby Smith 38.866 5 39.018  
7 70 Chris Harding 38.872 5 39.016  
8 01 Stephan Kammerer 39.054 5 39.230  
9 18 Jerry Miller 39.068 5 39.210  
10 8 Matt Riggs 39.299 3 39.305  
11 0 Joe Janiga 39.468 6 39.717  
12 78 Matt Duncombe 39.793 8 40.066  
13 67 Allen Kopel 39.814 7 39.928  
14 3 Dave Roycraft 39.979 7 40.288  
15 98 Richard Hale 40.081 7 40.148  
16 71 Matthew Jordan 40.144 5 40.215  
17 08 Chris Toffolo 40.179 3 40.250  
18 52 Brandon Myers 40.317 7 40.373  
19 36 Kyle Erdmann 40.407 7 40.412  
20 14 Tony Franklin 40.540 7 40.663  
21 48 David Pierce 41.108 7 41.298  
22 82 Jerad Ludwig 41.134 6 41.251  
23 24 Jason Trennepohl 41.161 7 41.174  
24 31 Rob Downing Jr. 41.497 3 41.524  
25 69 Ken Williams 41.705 2 44.843  
DQ 53 Gary Lawson 38.541 6 38.748 DQ - Tech
DQ 80 Jason Ludwig 40.139 8 40.465 DQ - scales
DQ 88 Mark Hough 40.210 7 40.269 DQ - scales
DQ 20 Bob Chandler 42.704 7 42.749 DQ - scales

 

 

Race Results

The sound of the Briggs motors substitutes the howl of the high-revving 2 strokes with the deep growl of a 4 stroke, augmented with the aroma of methanol.  Minimizing every bit of drag possible, most of these cars have a formed fiberglass front cowling, that while it won't add much speed at most tracks, can be built to look very sharp.

Billy Dickson is no stranger to the Rock, and with names like Gary Lawson, Eric Garland, or the winning-est driver Jason Birdsell on the same field, taking home a Rock was a wonderful way for Billy to conclude his weekend.

  • Roger Ruthhart presents "The Rock" to Billy Dickson

  • 2003  4 Cycle Stock Heavy Winner

   

 

Pos. No. Name Laps Total Diff. Time Best Lap In Lap Chassis/Motor
1 32 Billy Dickson 12 09:39.3   46.849 11  
2 53 Gary Lawson 12 09:40.3 1.048 46.523 10  Margay/Briggs
3 21 Eric Garland 12 09:45.7 6.419 46.828 10  
4 13 Nicholas Ricketts 12 09:49.3 10.078 46.988 12  Margay/SBR
5 8 Matt Riggs 12 09:52.1 12.873 47.867 11  Corsa/Viper Yam
6 6 Robby Smith 12 09:52.4 13.127 47.454 5  Edge Ion/Comet
7 71 Matthew Jordan 12 09:55.4 16.115 47.579 10  Coyote/Briggs
8 55