2003 Rock Island Grand Prix

4 Cycle Stock Medium Class Report from Kartweb


Qualifying Results

Pos. No. Name Best Laptime In Lap 2nd Best Remarks:
1 8 Matt Riggs 38.098 9 38.339  
2 13 Nicholas Ricketts 38.232 5 38.291  
3 92 Scott Kleman 38.236 9 38.607  
4 53 Gary Lawson 38.267 7 38.316  
5 1 A.J. Lane 38.297 5 38.391  
6 32 Billy Dickson 38.360 8 38.396  
7 6 Robby Smith 38.495 6 38.581  
8 70 Chris Harding 38.505 6 38.714  
9 21 Eric Garland 38.600 6 38.636  
10 55 Jason Birdsell 38.627 8 38.909  
11 0 Joe Janiga 38.794 6 38.929  
12 18 Jerry Miller 38.912 8 39.135  
13 7 Mark Dismore Jr. 38.938 9 39.606  
14 10 Cori Larson 39.223 8 39.381  
15 01 Stephan Kammerer 39.478 7 39.516  
16 80 Jason Ludwig 39.503 9 39.794  
17 98 Richard Hale 39.552 4 39.589  
18 67 Allen Kopel 39.585 5 39.872  
19 78 Matt Duncombe 39.624 5 39.820  
20 08 Chris Toffolo 39.724 8 39.729  
21 71 Matthew Jordan 39.932 7 39.936  
22 69 Ken Williams 39.978 5 40.155  
23 28 Jared Anders 39.998 8 40.029  
24 36 Kyle Erdmann 40.040 6 40.259  
25 24 Jason Trennepohl 40.366 4 40.381  
26 31 Rob Downing Jr. 40.369 5 40.686  
27 52 Brandon Myers 40.434 8 40.603  
28 44 Ty Schurr 40.560 8 40.758  
29 88 Mark Hough 40.611 7 40.778  
30 14 Tony Franklin 40.758 7 40.775  
31 82 Jerad Ludwig 41.781 2 44.188  

 

 

Race Results

The number 53 kart of Gary Lawson was on rails in the rain.  Turning laps 7/10s of a second faster then anyone else in the 31 car field, Gary came through the pack like water through a net streaming through every hole he could find.

  • Roger Ruthhart presents "The Rock" to Gary Lawson

  • 2003  4 Cycle Stock Medium Winner

   

 

Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 53 Gary Lawson 12 09:26.5   45.48 9  
2 21 Eric Garland 12 09:29.0 2.535 46.225 12  
3 32 Billy Dickson 12 09:29.1 2.643 46.043 9  
4 8 Matt Riggs 12 09:30.2 3.707 46.298 9  
5 13 Nicholas Ricketts 12 09:30.5 3.999 46.187 9  
6 92 Scott Kleman 12 09:35.2 8.679 46.698 7