2003 Rock Island Grand Prix

2 Cycle Super Sportsman Class Report from Kartweb


Qualifying Results

As the largest class of the weekend the 2 Cycle Sr Sportsman race was the only one requiring whittling the entries down to 30 from the 43 entries.  Qualifying for the top 20 gets you in the race, but the rest get to duke it out in a Last Chance Qualifier race for the remaining 10 positions. 

Pos. No. Name Best Laptime In Lap 2nd Best Remarks:
1 77 Michael Dittmer 35.813 7 35.909  
2 75 Mike Welsh 35.852 7 35.922  
3 23 Adam Johnson 36.163 6 36.217  
4 24 John Johnson 36.166 6 36.201  
5 53 Gary Lawson 36.317 9 36.518  
6 05 Christopher Larson 36.395 6 36.409  
7 7 Mark Dismore Jr. 36.420 6 36.568  
8 12 Scott Evans 36.466 8 36.499  
9 22 Todd Bolton 36.486 8 36.620  
10 2 Kyle Landon 36.973 7 37.030  
11 10 Andrew Fisher 36.974 6 37.085  
12 55 Jason Birdsell 37.037 9 37.049  
13 8 Matt Riggs 37.106 5 37.361  
14 60 Ernie Rathz 37.107 7 37.122  
15 84 Dan Newell 37.147 9 37.357  
16 30 Dean Boyd 37.312 9 37.353  
17 36 Kyle Erdmann 37.545 9 37.639  
18 01 Stephan Kammerer 37.564 4 37.727  
19 56 Chris Nodurft 37.662 8 37.880  
20 31 Greg Weese 37.684 7 37.794  
21 38 Jason Quinn 37.729 9 37.926  
22 85 Kenton Hensley 37.765 7 38.222  
23 6 Mitch Conley 37.868 4 38.128  
24 63 Alex Angel 37.893 8 37.945  
25 07 Mike Clausen 37.970 7 38.118  
26 11 Garrett Bouchard 38.005 8 38.200  
27 25 Don Garwood 38.138 7 38.402  
28 94 Chris Hale 38.140 6 38.207  
29 86 Jon Ellingham 38.439 7 38.498  
30 91 Bob Ropke 38.532 5 38.774  
31 3 Rick Hudson 38.825 3 38.906  
32 32 Jim Brummet 38.959 7 39.034  
33 67 Allen Kopel 39.207 5 39.294  
34 58 Ty Thomas 39.243 7 39.429  
35 74 Kevin Woodard 39.359 8 39.864  
36 28 Brad Carter 39.374 9 39.490  
37 92 Jill Rubenzer 39.661 7 39.688  
38 20 Travis Englund 39.926 3 40.540  
39 59 Al Pettis 40.519 3 40.870  
40 21 Randy Smith 40.632 8 40.907  
DNF 5 Brandon Simms --:--:--.--- - --:--:--.--- DNF
DNQ