2003 Rock Island Grand Prix
TAG Masters Class Report from Kartweb
Qualifying Results
| Pos. | No. | Name | Best Laptime | In Lap | 2nd Best | Remarks: |
| 1 | 88 | Sam Walls | 35.314 | 8 | 35.494 | |
| 2 | 79 | Mike Combs | 35.791 | 6 | 36.004 | |
| 3 | 52 | Ken Johnson | 35.889 | 9 | 35.979 | |
| 4 | 11 | Dennis Chapell | 36.845 | 3 | 37.454 | |
| 5 | 5 | Michael Fling | 36.859 | 6 | 37.204 | |
| 6 | 4 | Rhonda Mims-Brown | 37.006 | 8 | 37.066 | |
| 7 | 9 | Brian Stitle | 37.080 | 2 | 41.621 | |
| 8 | 44 | Gary Kannegiesser | 37.347 | 7 | 37.517 | |
| 9 | 38 | Jim Harrison | 37.957 | 7 | 38.069 | |
| 10 | 55 | Cheryl Lavick | 38.417 | 2 | 43.216 | |
| 11 | 10 | Bob Lovewell | 38.788 | 5 | 38.830 | |
| 12 | 26 | Curt Hoegner | 41.753 | 1 | --:--:--.--- | |
| DNQ | 9 | Brian Stitle | --:--:--.--- | - | --:--:--.--- | DNQ |
Race Results
|
TAG Masters was a class that went down to the wire.
Sam Walls pulled into the lead with Mike Combs right on his bumper lap after
lap. The bottom end power of the Biland had the holeshot while the top
end power of the Leopard had the entry speed, but on a wet track its pretty
touchy to pass at the turn entry. Mike made a couple of attempts, but
none were good enough to make it happen. On the last lap, Mike made a
great exit out of turn 6 putting his Tonykart alongside Sam's Fittipaldi and
made the pass for the lead going into turn 1. Sam made a challenge for
turn 2 but it wouldn't be good enough. Sam jumped on the throttle just
a foot too soon coming through turn 6, and spun it clouting the Tecpro and
stalling the motor. With nearly a 1 lap lead on 3rd place, Sam tried
to refire the Biland, but the hot motro just wouldn't go, so Sam pushed the
kart across the line to try to take second place. RIGP rules require a kart to pass the finish line under its own power putting Sam back to third, promoting Jim Harrison to second place. |
I
|
| Pos. | No. | Name | Laps | Total | Diff. Time | Best Lap | In Lap | Chassis/Motor/Tire |
| 1 | 79 | Mike Combs | 20 | 17:43.3 | 44.343 | 17 | Tonykart/Leopard/MG | |
| 2 | 38 | Jim Harrison | 20 | 18:27.1 | 43.722 | 45.594 | 9 | ?/Italsistem/? |
| 3 | 88 | Sam Walls | 19 | 16:57.6 | -- 1 lap -- | 44.254 | 17 | Fittipaldi/Biland/Bridgestone |
| 4 | 9 | Brian Stitle | 12 | 12:27.4 | -- 8 laps -- | 46.539 | 9 | TonyKart/Rok/MG |
| 5 | 5 | Michael Fling | 11 | 11:42.2 | -- 9 laps -- | 47.159 | 11 | Interkart/Rotax/MG |
| 6 | 52 | Ken Johnson | 4 | 05:46.0 | -- 16 laps -- | 46.724 | 4 | Arrow/Leopard/Bridgestone |
| 7 | 26 | Curt Hoegner | 4 | 05:48.1 | 2.093 | 46.860 | 4 | |
| 8 | 10 | Bob Lovewell | 0 | 00:00.0 | -- 20 laps -- | --:--:--.--- | DNS | Margay/Biland/Bridgestone |
| 9 | 55 | Cheryl Lavick | 0 | 00:00.0 | --:--:--.--- | DNS | ||
| 10 | 11 | Dennis Chapell | 0 | 00:00.0 | --:--:--.--- | DNS | CRG/Rotax/Bridgestone | |
| 11 | 44 | Gary Kannegiesser | 0 | 00:00.0 | --:--:--.--- | DNS | TonyKart/Rotax/Bridgestone | |
| 12 | 4 | Rhonda Mims-Brown | 0 | 00:00.0 | --:--:--.--- | DNS | KRT/Rotax/TBD | |
|
Chassis/Motor/Tire per Team data provided to Kartweb |
||||||||