2003 Rock Island Grand Prix

Yamaha Heavy Class Report from Kartweb


Qualifying Results

Pos. No. Name Best Laptime In Lap 2nd Best Remarks:
1 22 Todd Bolton 35.274 9 35.326  
2 23 Adam Johnson 35.627 9 35.645  
3 05 Christopher Larson 35.629 9 35.822  
4 77 Michael Dittmer 35.647 10 35.693  
5 7 Mark Dismore Jr. 35.658 9 35.714  
6 24 John Johnson 35.691 9 35.850  
7 12 Scott Evans 35.848 3 35.867  
8 56 Staple Nash 35.908 7 35.965  
9 15 Jacob Otto 36.069 6 36.103  
10 11 Kris Wentink 36.279 7 36.567  
11 21 Mike McIntire 36.339 5 36.360  
12 63 Alex Angel 36.416 3 36.682  
13 6 Dick Margison 36.497 5 36.597  
14 31 Travis Porter 36.728 5 36.836  
15 8 John Dixon 36.786 5 36.910  
16 25 Don Garwood 36.859 7 37.125  
17 73 Jerry Fandrey 36.945 3 37.468  
18 14 Jason Kelling 36.946 8 37.024  
19 85 Kenton Hensley 37.054 5 37.544  
20 4 Chris Salmon 37.252 5 37.386  
21 26 Curt Hoegner 37.371 10 37.417  
22 13 Michelle Anglea 37.388 3 37.856  
23 94 Ron Brannam 37.532 9 37.574  
24 88 Scott Paape 37.726 8 37.803  
25 17 Tibor Ujj 37.975 5 38.025  
26 30 Chris Franklin 38.256 8 38.785  
27 28 Brad Carter 39.057 6 39.064  
28 67 Paul Pasell 39.684 3 39.758  
DNF 10 Andrew Fisher --:--:--.--- - --:--:--.--- DNF

 

 

Race Results

John Johnson put on a pretty good pace charging up from 6th place to third, while Todd Boulton just kept smooth consistent laps a little faster then everyone else was running.

Part of what made this class great to watch were the passes going on somewhere through the pack on every lap.  The steady beat of intentional barrier taps added to the howling Yamaha pipe motors.

Race winner Todd Boulton was jubilant at the awards banquet and proudly displayed his new born son Remington as the next generation of racers from the Boulton family.

Todd's first of the weekend...

 

 

I

  • Roger Ruthhart presents "The Rock" to Todd Boulton

  • 2003  Yamaha Heavy Winner

   

 

Pos. No. Name Laps Total Diff. Time Best Lap In Lap Chassis/Motor
1 22 Todd Bolton 12 09:02.5   44.194 9  Margay/Switches
2 77 Michael Dittmer 12 09:12.4 9.929 44.803 12  Margay/Boss
3 24 John Johnson 12 09:13.7 11.277 44.917 12  Birel/KT100
4 5 Christopher Larson 12 09:17.7 15.195 44.888 6  Margay/Cook
5 12 Scott Evans 12 09:23.6 21.095 45.777 11  
6 8 John Dixon 12 09:27.9 25.462 45.135 11  
7 15 Jacob Otto 12 09:35.1 32.627 44.699 9  Margay/Woltjer
8 21