2003 Rock Island Grand Prix

Yamaha Medium Class Report from Kartweb


Qualifying Results

Pos. No. Name Best Laptime In Lap 2nd Best Remarks:
1 77 Michael Dittmer 35.129 5 35.183  
2 7 Mark Dismore Jr. 35.164 7 35.353  
3 22 Todd Bolton 35.261 7 35.335  
4 24 John Johnson 35.292 2 35.402  
5 10 Andrew Fisher 35.299 6 35.306  
6 12 Scott Evans 35.473 6 35.676  
7 56 Staple Nash 35.499 7 35.586  
8 15 Jacob Otto 35.517 6 35.529  
9 23 Adam Johnson 35.673 6 35.728  
10 16 Chris Wehrheim 35.692 6 35.813  
11 11 Kris Wentink 35.831 4 35.848  
12 21 Mike McIntire 36.139 2 36.239  
13 63 Alex Angel 36.240 7 36.419  
14 8 John Dixon 36.265 10 36.272  
15 51 Matthew Monday 36.409 4 36.472  
16 58 Jason Burgess 36.450 3 36.453  
17 2 Kyle Landon 36.465 6 36.869  
18 6 Dick Margison 36.493 6 36.496  
19 31 Travis Porter 36.496 7 36.719  
20 38 Jason Quinn 36.593 5 36.932  
21 28 Jared Anders 36.725 6 36.766  
22 94 Ron Brannam 36.816 8 36.912  
23 14 Jason Kelling 36.992 7 37.259  
24 48 Gina Codalata 37.229 6 37.308  
25 4 Chris Salmon 37.230 6 37.331  
26 13 Michelle Anglea 37.255 8 37.414  
27 25 Jerry Fandrey 37.694 3 37.724  
28 60 Scott Patchin 37.991 7 38.228  
29 30 Chris Franklin 38.256 8 38.521  
DNF 85 Kenton Hensley --:--:--.--- - --:--:--.--- DNF

 

 

Race Results

Todd takes home his second rock, and more importantly, his second paycheck.  Rumor is Todd plans to used his collection of rocks to build a fence around his yard.....

  • Roger Ruthhart presents "The Rock" to Todd Boulton (again)

  • 2003  Yamaha Medium Winner

   

 

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Remarks:
1 22 Todd Bolton 12 08:42.6   42.636 3  
2 24 John Johnson 12 08:43.8 1.264 42.098 3  
3 77 Michael Dittmer 12 08:46.3 3.708 42.883 9  
4 7 Mark Dismore Jr. 12 08:49.1 6.559 42.649 9  
5 56 Staple Nash 12 08:49.6 7.046 42.534 12  
6 21 Mike McIntire 12 08:53.8 11.2 42.933 10  
7 8 John Dixon 12 08:54.3 11.739 43.418 3  
8 15 Jacob Otto 12 08:54.5