2003 Rock Island Grand Prix
King of the Streets Race Report from Kartweb
Qualifying Results
Eight minutes pass quickly when you are of the twenty teams qualifying for King of the Streets. Broken into two groups, the first ten laid out some impressive lap times with Preston Peebles coming out on top. The second group of ten really turned up the wick, tossing the track record like a volleyball. Kyle Wiegand, Joe White, Ron White, Bobby Wilson turned in fast laps as they diced for the pole position. Kyle Wiegand took the honors on a CRS powered Fury GP chassis tuned by McGrath Motorsports.
Qualifying action - Low res video of 3 minutes of qualifying - should play on 56K Modem! Great Audio!
| Pos. | No. | Name | Best Laptime | In Lap | 2nd Best | Remarks: |
| 1 | 86j | Kyle Wiegand | 32.428 | 7 | 32.561 | |
| 2 | 71y | Ron White | 32.489 | 5 | 32.508 | |
| 3 | 3h | Bobby Wilson | 32.515 | 8 | 32.616 | |
| 4 | 12j | Joe Janowski | 32.520 | 7 | 32.600 | |
| 5 | 17y | Joe White | 32.590 | 7 | 32.643 | |
| 6 | 1 | Matt Champagne | 32.679 | 5 | 32.709 | |
| 7 | 23j | AJ Whisler | 32.937 | 5 | 33.028 | |
| 8 | 11o | Preston Peebles II | 32.941 | 10 | 33.003 | |
| 9 | N4 | Alan Rudolph | 32.974 | 7 | 32.978 | |
| 10 | 9j | Graham Rahal | 33.011 | 8 | 33.017 | |
| 11 | 77y | Wade VanHooser | 33.024 | 10 | 33.056 | |
| 12 | 55j | James Willis | 33.104 | 4 | 33.154 | |
| 13 | 27z | Seth Ingham | 33.124 | 5 | 33.179 | |
| 14 | 2h | Ryan Stringfield | 33.228 | 8 | 33.264 | |
| 15 | 6j | Darin Marcus | 33.342 | 7 | 33.583 | |
| 16 | 29j | Brian Reimer | 33.703 | 7 | 33.714 | |
| 17 | 7j | Larry Nagy | 33.749 | 8 | 33.763 | |
| 18 | 25j | Scott W. Miller | 33.794 | 10 | 33.808 | |
| 19 | 18o | Cody Yarborough | 34.539 | 4 | 34.751 | |
| DQ | 20e | Justin Stefani | 33.426 | 3 | 33.576 | DQ - scales |
Race Results
|
Racing action in the wet was fast and furious, yet amazingly well
restrained. With 6-8 seconds added on to the dry lap times, slower
traffic was weeded out by the "lapper removal" rules.
Kyle Wiegand took the lead from the pole with Bobby Wilson working his way past Joe White for 2nd. Bobby reeled in Kyle from 2 seconds back then put up a strong battle taking the lead just before halfway. Kyle re-took the lead the next lap, and going into turn 2 put a wheel on the paint under braking over shooting the turn-in and lightly contacting the barrier, dropping him back about 10 seconds. Bobby continued the pace on the edge bringing home the well-deserved win. Alan Rudolph, Matt Champaign, and Joe White put on a good show with Alan then Matt passing Joe. Wade VanHooser took advantage of a bad exit by Graham Rahal to make a pass with Graham glued to Wade's bumper the rest of the race. Ron White was on a charge and tangled with Brian Reimer at the braking point into turn 1. Brian pulled off and Ron re-fired, having a bent axle Ron retired. Ron White coming off the SuperPro and ICC win at the World Finals the week before looked like the driver to pick. At the awards banquet, Joe White Sr saluted Bobby Wilson with the following statement; "We came the race the best and Rock Island provided us with that opportunity". |
|
| Pos. | No. | Name | Laps | Total | Diff. Time | Best Lap | In Lap | Chassis/Motor |
| 1 | 3h | Bobby Wilson | 30 | 25:37.2 | 40.981 | 19 | FirstKart/Pavesi | |
| 2 | 86j | Kyle Wiegand | 30 | 25:51.1 | 13.901 | 40.966 | 19 | GP6/CRS |
| 3 | N4 | Alan Rudolph | 30 | 26:01.7 | 24.527 | 41.711 | 29 | FirstKart/Pavesi |
| 4 | 1 | Matt Champagne | 30 | 26:04.5 | 27.268 | 41.859 | 24 | PTK/CRS |
| 5 | 17y | Joe White | 30 | 26:05.3 | 28.098 | 41.594 | 25 | CRG/Pavesi |
| 6 | 77y | Wade VanHooser | 30 | 26:13.0 | 35.81 | 41.835 | 26 | Intrepid/TM |
| 7 | 9j | Graham Rahal | 30 | 26:13.9 | 36.665 | 41.889 | 26 | CRG/TM |
| 8 | 11o | Preston Peebles II | 30 | 26:17.6 | 40.377 | 41.633 | 19 | Arrow/TM |
| 9 | 55j | James Willis | 24 | 22:02.7 | -- 6 laps -- | 42.277 | 22 | Unspecified |
| 10 | 23j | AJ Whisler | 23 | 21:26.7 | -- 7 laps -- | 42.524 | 19 | FirstKart/Pavesi |
| 11 | 12j | Joe Janowski | 20 | 19:23.0 | -- 10 laps -- | 41.704 | 17 | GP6/CRS |
| 12 | 27z | Seth Ingham | 18 | 17:59.8 | -- 12 laps -- | 42.578 | 17 | Topkart/TM |
| 13 | 6j | Darin Marcus | 15 | 15:54.6 | -- 15 laps -- | 43.181 | 11 | FirstKart/Pavesi |
| 14 |