Home Multimedia

News Tech Articles
Forum CD Order
Contact Kartweb Mall
    Red River NTK Kartweb Media Kit Submit a Press Release

  2003 US Rotax Max Challenge

"The Road to Egypt"

 

 
What a spectacular racing weekend.  From the time they arrived at the NTK facilities in Denton Texas, Race Director Marshal Martin kept the event on time like a well oiled clock every day.   With qualifying on Friday, and a seemingly endless set of heat races on Saturday, the show was conclude on Sunday with Last Chance Qualifier races, Pre-Final Races all leading up to the Final.

 
The Rotax Juniors were the first class up for the afternoon finals.  David Holland was on top of the order with Hayden Duerson alongside.  Jonathon Beason had high expectations coming in after winning the top Jr Driver title a month earlier, as the Formula 80Jr Champion of the SKUSA ProMoto series.

33 Junior Drivers entered the track, but Jordan Blisset had to retire on the pace lap due to mechanical problems.   The remaining 32 drivers took the green and put on an awesome battle throughout the pack.

Justin Melton came from the fifth position to win and take his place on the road to Egypt.

Rotax Juniors on the pace lap of the Final

 

Rotax Junior Results
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 20 Justin Melton 25 18:18.4   00:37.7 17
2 22 David Holland 25 18:18.7 0.244 00:37.7 17
3 3 Jonathan Summerton 25 18:20.3 1.817 00:37.7 24
4 39F Hayden Duerson 25 18:25.9 7.498 00:38.1 22
5 1 Jonathan Beason 25 18:26.0 7.593 00:37.7 19
6 4T Cody Jolly 25 18:26.3 7.811 00:37.9 21
7 33 Ansel Gaddy 25 18:28.3 9.807 00:38.0 19
8 42D Levi Roberts 25 18:30.2 11.714 00:37.7 13
9 17f Alexander Wikell 25 18:31.3 12.889 00:38.1 23
10 19 Ryan Fowler 25 18:36.1 17.651 00:38.1 24
11 18 Nicolas Silva 25 18:36.4 17.945 00:37.9 18
12 14z Ashkaan Jaberi 25 18:37.5 19.015 00:38.3 17
13 50 Jose Andres Montalto 25 18:37.8 19.326 00:38.3 25
14 16 Matthew Vorsha 25 18:38.5 20.065 00:38.4 17
15 25 Patrick Clark 25 18:38.6 20.191 00:38.2 24
16 14 Michael Bramlett 25 18:40.3 21.809 00:38.3 18
17 28 Michael Self 25 18:40.3 21.903 00:38.3 10
18 10F Keith Spicer 25 18:42.8 24.383 00:38.0 23
19 35 Mark Jensen 25 18:44.0 25.583 00:38.5 23
20 56 Carl Skorlong 25 18:46.2 27.74 00:38.0 22
21 53J Jace Meier 25 18:51.4 33.002 00:38.7 24
22 00U Cameron Mealey 21 16:18.0 -- 4 laps -- 00:38.9 14
23 44U Andrew Mealy 21 16:21.0 3.023 00:38.9 19
24 43 Lionel Quiros 16 13:08.1 -- 9 laps -- 00:38.9 14
25 44 David Chapel 16 13:08.6 0.492 00:38.7 7
26 49 John Mossey 12 10:37.4 -- 13 laps -- 00:39.0 12
27 30 Stuart McClain 10 09:13.6 -- 15 laps -- 00:39.5 8
28 2 Paul Torre 10 09:21.8 8.252 00:40.4 4
29 48 Mary Mossey 5 05:55.1 -- 20 laps -- 00:40.4 3
30 6 Cory Phelps 1 03:11.6 -- 24 laps -- --:--:--.--- -
31 13 Chris Chidgey 0 00:00.0 -- 25 laps -- --:--:--.--- -
32 21T Jordan Blissit 0 00:00.0   --:--:--.--- -
33 13U James Miller 25 18:51.3   00:38.5 16

 

(L-R) Jonathon Summerton (3rd), Justin Melton (1st), and David Holland (2nd)


 

RM1 was a showcase class for the new 2 speed direct drive class.  Joe Ramos indicated that the 2005 World Nationals will feature the RM1