Home Multimedia

News Tech Articles
Forum CD Order
Contact Sponsors
    Red River New NTK Advertising on Kartweb Submit a Press Release

    Formula

80Jr

 

80cc Junior racing from the 2003 SuperNationals

 

So many top names among the 38 entries.  Cole Whitt put on a great performance while Jonathon Beason struggled for the first time this year.  Adrian Carrio had to settle for less then a win in his last 80Jr race.  Cole Whitt was simply untouchable through the weekend.  Wet or dry, Cole led the way resulting in a pole position for the Final.  About 2/3s way Adrian was in close pursuit of Cole when they caught up with lapped traffic.  Cole threaded through the traffic like a fine-tuned Singer Sewing machine keeping the "Ace" Carrio at bay.  This is going to be an excellent program to watch if SpeedVision gives it the air-time warrented.

 

Qualifying

Pos. No. Name Best Laptime In Lap 2nd Best Class
1 29c Cole Whitt 46.345 9 46.355 JR
2 35r Nelson Mason 46.412 6 46.556 JR
3 N3 Ryan Phinny 46.423 5 46.492 JR
4 91f Terrick Mansur 46.437 7 46.577 JR
5 N5 Robert Wickens 46.439 8 46.536 JR
6 N2 Adrian Carrio 46.480 10 46.546 JR
7 00f Richard Phillippe 46.484 7 46.729 JR
8 70r Daniel Morad 46.531 12 46.701 JR
9 N1 Jonathan Beason 46.700 9 46.772 JR
10 N6 R.J. McGahuey 46.769 14 46.909 JR
11 82c Billy Goshen 46.780 15 47.016 JR
12 N10 Alexander Rose 46.801 8 47.098 JR
13 N7 Jordan Dick 46.818 8 47.013 JR
14 3p Jeremy Reagles 46.850 10 47.085 JR
15 14o Chad Bryant 46.874 11 46.993 JR
16 92 Christopher Boisclair 46.905 6 47.059 JR
17 4t Cody Jolly 46.932 6 46.949 JR
18 N8 Garrett Napier 46.979 3 46.994 JR
19 17j Timmy Megenbier Jr. 46.981 4 47.033 JR
20 N9 Keith Spicer 47.039 9 47.268 JR
21 28d Alex Doman 47.124 9 47.155 JR
22 23j Logan Gomez 47.129 11 47.239 JR
23 90r Max Pelletier 47.188 14 47.200 JR
24 90c Matt Kimball 47.207 5 47.215 JR
25 32c KJ Garrison 47.251 15 47.427 JR
26 55c Chris Clark 47.370 14 47.586 JR
27 15l Scott Rossi 47.378 5 47.637 JR
28 12p Ryan Lindhorst 47.393 3 47.432 JR
29 7z Race Johnson 47.394 12 47.412 JR
30 99d Philip S. Metzger 47.417 7 47.460 JR
31 10m David Urbano Farias-Gomez 47.482 10 47.560 JR
32 51e Derek Crockett 47.641 6 47.680 JR
33 4z Kyle Krueger 47.862 9 48.082 JR
34 25c Patrick Clark 48.011 9 48.068 JR
35 41r Michael Meier 48.086 5 48.218 JR
36 18z Matt Mulbreght 48.262 10 48.312 JR
37 73e Quentin Templeton 48.404 11 48.621 JR
38 8d Ian Koentges 49.551 2 49.607 JR

 

 

Pre-Finals A

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 29c Cole Whitt 10 10:22.5   45.792 8
2 N5 Robert Wickens 10 10:29.0 6.464 46.176 10
3