This page requires Flash Player

     
 

KART Southern Sprint Regionals 2004

Round 1 March 20-21

66 racers came together under warm sunny skies in Denton Texas to race among 9 classes for Round 1 of the KART Southern Sprint Series.  Updating to the AMB Transponder system for 2004 provided a significant enhancement to the program and allowing a qualifying session rather then the old fashioned "pea-pick" system of grid positions.

Kid Karts are the essence of the karting "Stars of Tomorrow".  KART offers Kid Karts as a learning class, rather then a racing class - every Kid Kart driver is a winner.

Just to make sure the Spirit and Intent was maintained, after the main race the karts were tech inspected for carburetion and exhaust compliance.

 

Kid Karts

Pos No. Name Laps Total Tm
1 8 T.J. Michael 11 05:46.9
2 75 Taylor Butgereit 5 05:51.0
3 7x Timothy Weekly 3 05:36.6
4 15 Ethan Aberg 2 05:44.5
5 5 Miranda Gaubatz 1 04:27.5
6 11x Sean Thurmond 0 -.---

Jr1 was the largest class of the day with 16 entries.  Excellent racing with Devin Mauk running on top all day.

The busiest family on race day has to be the Saurino's, fielding a team of 3 drivers; Nigel, Hans, and Jacques.

Jr 1

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 16 Devin  Mauk 12 08:31.5   41.944 6
2 44 Conner Iseli 12 08:35.4 3.929 42.455 3
3 8 Clay  Settles 12 08:36.2 4.779 42.249 5
4 38 Andrew Roberts 12 08:39.6 8.165 42.794 8
5 5 Nigel (John) Saurino 12 08:43.7 12.252 42.992 9
6 7 Erin Simms 12 08:49.1 17.684 43.187 7
7 10x Alex Tartaglia 12 08:49.4 17.893 43.574 5
8 61 Reed Brooks 12 08:56.0 24.493 42.974 11
9 20 Brady Demeree 12 08:56.2 24.712 43.762 10
10 2 Hans (Michael) Saurino 12 09:03.5 32.085 43.185 10
11 22x Evan Brown 12 09:04.4 32.927 43.795 7
12 3 Tyler Thomas 12 09:07.4 35.973 43.889 11
13 21x Austin Ramsey 11 08:43.9 --1 Lap-- 45.577 10
14 88x Brooke Edwards 11 08:55.8 11.909 47.224 3
15 6 Jacques (Joshua) Saurino 10 07:27.9 --2 Laps-- 43.858 7
16 18 Jesse Letbetter 0 2.218 --12 Laps-- -.--- -

Jr Sportsman brought out 6 racers for some close competition.

Jr Sportsman

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 32 Austin  Gaddy 12 08:18.4   40.987 6
2 57 Matt  Winnett 12 08:22.2 3.755 41.252 12
3 20 Chuck Jensen 12 08:23.2 4.732 41.23 6
4 48 Megan Sauce 12 08:26.2 7.776 41.57 6
5 18 Quinton Dawn 12 08:48.8 30.389 43.582 10
6 15 Irene Rose 11 08:54.8 --1 Lap-- 47.898 6

Jr Supersportsman is the king of the can classes having just a little more power then the Jr Sportsman by adding one more hole to the muffler. 

 

Jr Super Sportsman

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 33 Ansel Gaddy 12 08:09.0   40.068 7
2 87 Brandy Edwards 12 08:17.4 8.444 40.799 4
3 11 Cole Sims 12 08:21.2 12.255 41.235 2
4 8 Kyle Riedel 12 08:21.6 12.611 41.093 5
5 16x Bobby Morrison 12 08:28.1 19.11 41.146 7
6 88 Renee Tharp 12 08:40.8 31.865 42.575 3
7 63 James Cypert 11 08:21.3 --1 Lap-- 44.598 2

Rotax Jr and MiniMax were combined as these classes grow. 

2003 Rotax Rotax Jr National Champion Justin Melton has moved up to Sprint Cars and returns to the track as tuner for his younger sister Michelle in MiniMax.

Mike Engstom, proprietor for KAM Karting the series sponsor scrutinizes a Rotax entry in his role as Chief of Tech for Rotax.

Rotax Jr & MiniMax

Pos No. Name Laps Total Tm Diff Best Tm In Lap Notes
1 33 Ansel Gaddy 12 07:55.8   38.619 8 Jr
2 0 Gabriel Bargas 12 07:56.3 0.505 38.407 9 Jr
3 11 Cole Sims 12 08:12.0 16.196 39.726 5 Jr
4 88 Rene Tharp 12 08:20.9 25.14 40.402 3 Jr
5 21 Michelle Melton 12 08:24.2 28.424 40.671 7 Mini
6 61 Alec Udell 12 08:24.6 28.815 40.777 12 Mini
7 8 Clay Settles 7 05:00.2 --5 Laps-- 40.872 7 Mini

Formula 80 Jr was one of the smaller yet, fastest classes of the day.

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 18 Andrew Martz 12 07:50.2   38.004 5
2 7 Colin Snyder 12 08:02.6 12.4 38.84 12
3 20x Anthony  Smith 12 08:03.9 13.702 39.05 7

Yamaha is still active with KART.  Once fielding some of the larger entry counts it is slowly giving way to some of the newer, faster classes.

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 0 Lucas Townsend 13 09:44.9   39.27 11
2 9 Matt O'Hair 13 09:49.0 4.062 39.359 4
3 61 Michael Pattison 13 10:00.5 15.557 40.274 7
4 56 Chad Riley 13 10:03.2 18.216 40.864 2
5 41 Mark Beville 11 08:27.5 --2 Laps-- 39.595 4
6 85 Larry Mayo 11 10:03.2 01:35.7 45.951 2

Rotax International is run by strict Rotax rules with the KART organization and serves as a qualifier for the Rotax Nationals.

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 71 George Minchillo 12 07:41.9   37.877 4
2 15 Jereme Wellborn 12 07:46.0 4.05 38.047 6
3 16 Nathan Mauel 12 07:46.2 4.266 38.211 12
4 17 D.J. Ortiz 12 07:46.5 4.552 38.028 9
5 31 Heinz Meyer 12 07:51.3 9.421 38.339 11
6 90 Mitchell Fiorelli 12 07:56.5 14.575 38.534 9
7 2t Dave Ferrell 12 08:01.0 19.113 39.04 11
8 44 Quinn Harris 12 08:02.2 20.284 39.247 8
9 99 John Snedic 11 07:51.3 --1 Lap-- 41.768 7

TAG is run with Rotax Masters.

Pos No. Name Laps Total Tm Diff Best Tm In Lap Notes
1 2 Sean Owens 8 05:17.8   38.258 5 TAG
2 61 Michael Pattison 8 05:19.1 1.37 38.457 5 TAG
3 41 Rusty Mitchell 8 05:26.7 8.917 39.172 3 TAG
4 22 Ron Brown 8 05:29.9 12.105 39.887 6 RM
5 83x Dell Cummings 8 05:33.5 15.749 40.212 7 RM
6 63 Greg Clarke 8 05:37.4 19.611 39.855 7 RM