This page requires Flash Player

     
 

SKUSA Red River Region Race Report

Rounds 1 & 2 Feb 28-29

Hitchcock Texas


Kicking off the first SKUSA race of the year is the Red River series that includes the Oklahoma -Texas area.  This year a Pro-Moto style double-day race format was chosen to give competitors 12 races total over 6 weekends of travel.  Adding to the travel savings is a decision to run the two-day event on a single set of tires.  There was a little concern with that decision for G1 and S1 classes running on Bridgestone YHB spec tires.  The course abrasive pavement in Houston was certain to be an acid test for these two classes and the YHB's did indeed hold up just fine.

Every organization has a goal of developing their series.  The Red River Regional Director recognizes some of the obstacles to growing the regional series come from the exclusion of some of the popular entry level Cadet classes.  For 2004 Jr 1 and Kid Karts have been added to the roster.  Those in 80Jr or 60 Novice with younger brothers/sisters in these classes can now come to the Red River Region to let everyone race.

Normally Timing & Scoring is handled by Tom Thelan who also handles SKUSA Nationals.  Tom who lives close by in Houston was called to a family emergency in Germany and was not available.  On Saturday (Round 1) gremlins plagued the AMB system requiring manual scoring for that day.  By Sunday a replacement AMB Encoder Module was located and the format went back to normal AMB Scoring.

Weather was chilly in Hitchcock in the 50's on Saturday, in the 60's Sunday.  Sunday had a few brief showers just enough to make the track slick at times, not enough for rain tires.


Update Notes;

Our apologies that the results were posted before getting having DQ data clarified.  Some confusion came from notes taken on Kid Kart class DQ's where there were two karts with the same numbers were involved, and were missing a 1 position penalty assessed in the 80Jr class.


 

Kid Karts - Round 1 Updated March 05

Pos. No. Name Class Additional Data
1 20 Creighton Dekalb kid kart  
2 8 TJ Michael kid kart  
3 7 Nolan  Ramey kid kart  
4 75 Taylor Butgereit kid kart  
5 Willie Reed kid kart DQ- Ex. Gasket

 

Kid Karts - Round 2 Updated March 05

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 20 Creighton Dekalb 8 08:35.2 30.229 00:49.767 7
2 8 TJ Michael 8 08:05.0   00:49.124 7
3 8 Willie Reed 8 08:10.2 5.193 00:50.337 4
4 7 Nolan  Ramey 8 08:39.7 34.76 00:53.408 6

Jr 1 - Round 1

Pos. No. Name Class
1 74 Crispin Beaver Junior 1
2 44 Conner Iseli Junior 1
3 8 Clay Settles Junior 1
4 16 Devin Mauk Junior 1
5 22 Evan Brown Junior 1
6 91 Zach Houser Junior 1
7 10 Alex Tartaglia Junior 1
8 99 Zach Tippett Junior 1
9 00 Mason Chelootz Junior 1

Jr 1 - Round 2

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Class
1 74 Crispin Beaver 15 17:30.7   00:56.233 3 Junior 1
2 16  Devin Mauk 15 17:36.0 5.292 00:56.382 3 Junior 1
3 22 Evan Brown 15 18:21.6 50.932 00:59.481 7 Junior 1
4 10 Alex Tartaglia 15 18:22.2 51.505 00:59.207 8 Junior 1
5 44 Conner Iseli 15 18:22.4 51.743 00:59.013 3 Junior 1
6 99 Zach Tippett 14 17:58.0 -- 1 lap -- 01:01.248 5 Junior 1
7 91 Zach Houser 14 18:02.0 4.018 01:02.037 7 Junior 1
8 8 Clay Settles 11 14:00.6 -- 4 laps -- 00:57.728 9 Junior 1
9 00 Mason Chelootz 11 17:36.1 03:35.5 01:05.368 4 Junior 1

Also new was the Rotax MiniMax class.  Although this was supposed to be a one time special offering, the competitors all requested that the class be added to the rest of the series, so it will now become a regular class as well.

Rotax MiniMax - Round 1

Pos. No. Name Class
1 91 Zach Houser Minimax
2 24 Chance Turner Minimax
3 8 Jack Murray Minimax
4 00 Mason Chelootz Minimax
5 27 Bristol Gunderson Minimax

Novice now has the choice among 60cc and 80cc motors with an exhaust restrictor.  The turnout was very light, all using the 60cc power.  Bryce Cornet put his experience to work taking the race win both days.

Novice - Round 1

Pos. No. Name Class
1 65o Bryce  Cornet NOV
2 4t Norman Jolly NOV
3 24t Chance  Turner NOV

Novice - Round 2

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 65o Bryce  Cornet 16 17:07.5   00:51.662 14
2 4t Norman Jolly 16 17:55.2 47.75 00:54.710 14
3 24t Chance  Turner 14 16:43.7 -- 2 laps -- 00:56.300 3

Formula 80Jr put on a good show with Chad Bryant taking the driver of the weekend award.  Chad and his father/tuner Russ worked very hard through the weekend without making the slightest mistake.  Watch for Chad to be a front runner in the ProMoto tour this year.

80Jr - Round 1

Pos. No. Name Class
1 14o Chad Bryant JR
2 10 Alexander Rose JR
3 13t James Bayliss JR
4 21t Jordan Blisset JR
5 69 Austin Slade JR
6 88 Brandon Timpte JR
7 3 Garrett Boone JR
8 56t Matthew Trott JR
9 4t Cody Jolly JR
10 21o Brittany Masters JR

80Jr - Round 2 Updated March 05

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Additional Data
1 14o Chad Bryant 17 16:46.3   00:48.255 13  
2 88 Brandon Timpte 17 17:02.5 16.194 00:48.900 15  
3 21o Brittany Masters 17 17:11.4 25.045 00:49.360 5  
4 21t Jordan Blisset 17 17:04.2 17.888 00:48.986 2 1 Pos Penalty
5 69 Austin Slade 17 17:12.1 25.841 00:49.492 17  
6 13t James Bayliss 17 17:21.9 35.615 00:49.987 5  
7 56t Matthew Trott 17 17:28.7 42.39 00:50.129 9  
8 3 Garrett Boone 17 17:29.3 42.999 00:50.381 9  
9 4t Cody Jolly 7 08:48.4 -- 10 laps -- 00:49.231 3  
10 10 Alexander Rose 1 03:51.3 -- 16 laps -- 00:51.083 1  

TAG - Round 1

Pos. No. Name Class Additional Data
1 2 Paul Torre Tag Sr.  
2 9o Mike  Brennen Tag Sr.  
3 12 Sean Owens Tag Sr.  
         
         
1 4t Joe Bauhs TAG Masters  
2 22 Ron Brown TAG Masters  
3 5 Mike Crouch TAG Masters  
4 63t Ed Harmon TAG Masters  
5 69o Micheal Brookes TAG Masters DNS

TAG - Round 2

Pos. No. Name Laps Total Diff. Time Best Laptime Class
1 12 Sean Owens 18 43:49.0   00:51.539 Tag Sr.
2 15 Ruben Aguirre 18 43:49.3 0.258 00:51.273 Rotax
3 26t Rob Schumske 18 43:50.9 1.895 00:51.063 Rotax
4 9o Mike  Brennen 18 43:53.4 4.402 00:51.311 Tag Sr.
5 2t Dave Ferrell 18 43:56.5 7.483 00:51.976 Rotax
6 11 --- Unrelated --- 18 44:05.5 16.445 00:52.205 Rotax
7 4t Joe Bauhs 18 44:07.5 18.425 00:52.423 Rotax Masters
8 07 Nick Martinez 18 44:19.6 30.543 00:52.415 Rotax
9 27 Dave Pauly 18 44:34.2 45.182 00:53.483 Rotax Masters
10 2 Paul Torre 18 44:42.4 53.406 00:52.528 Rotax
11 60t Ray Aguirre 11 38:01.5 -- 7 laps -- 00:52.773 Rotax Masters
12 24 Damon Fife 10 37:19.8 -- 8 laps -- 00:53.305 Rotax Masters
13 63t Ed Harmon 3 31:02.6 -- 15 laps -- 01:01.007 Rotax Masters
14 55 Don Mack 2 07:43.1 -- 16 laps -- 00:56.840 Rotax Masters

G1/125 Stock Round 1

Pos. No. Name Class
1 5t Oscar  Aguilera G1
2 57 David  Kinsey G1
3 66o Steve Startz G1
4 45t Todd Van Dermolen G1
5 17t Paul Torre G1
6 49t David  Stratton G1
7 22t John Gianette G1
8 57t David Kinsey G1
9 50t Rich Phillips G1
       
1 58t Brad Johnson stock 125

G1/125 Stock Round 2

Pos. No. Name Laps Total Diff. Time Best Laptime Class
1 50t Rich Phillips 18 18:00.5   00:49.033 G1
2 57 David Kinsey 18 18:01.7 1.18 00:49.095 G1
3 5t Oscar  Aguilera 18 18:24.1 23.613 00:48.525 G1
4 22t John Gianette 18 18:30.2 29.7 00:50.411 G1
5 45t Todd Van Dermolen 13 14:50.0 -- 5 laps -- 00:47.807 G1
6 66o Steve Startz 3 05:40.5 -- 15 laps -- 00:50.054 G1
7 17t Paul Torre 0 00:00.0 -- 18 laps -- --:--:--.--- G1

125 Expert Round 1

Pos. No. Name Class Additional Data
1 98o Reed Froehlich S1  
2 9o Chris Jackson S1  
3 8 Ryan Kinnear S1  
4 26e Chris Edens S1  
5 10o Justin Hill S1  
6 91o Donovan Schrum S1 DNF
7 18o Cody Yarborough S1 DNF
8 12o Derek Denman S1 DNF
9 8o Garrett Napier S1 DNS

125 Expert Round 2

Pos. No. Name Laps Total Diff. Time Best Laptime
1 9o Chris Jackson 8 09:53.4   00:47.011
2 98o Reed Froehlich 8 09:53.6 0.229 00:46.986
3 8 Ryan Kinnear 7 09:06.8 -- 1 lap -- 00:46.944
4 12o Derek Denman 7 09:09.1 2.243 00:47.391
5 26e Chris Edens 7 09:10.4 3.548 00:47.339
6 10o Justin Hill 7 09:13.8 6.948 00:48.039
7 18o Cody Yarborough 7 09:15.5 8.725 00:48.239

Video ¸Coverage of this event.