This page requires Flash Player

     
 

Red River Rounds 9-10 July 16-18

Hitchcock Texas

SKUSA Red River Region rolled into Hitchcock Texas for another great weekend of racing.  Racing in the massive parking lot of the Greyhound Park facility, this event marks the second in a row of the spectator friendly Red River Series.  Running in conjunction with two major outdoor concerts at the park, the spectator counts were impressive, making the SKUSA Red River region one of the top exposure level series in the country.

The final rounds of the series will return to the most challenging shifter track in the country the Oklahoma Motorsports Complex in Norman Oklahoma the week before the SKUSA World Finals/Amateur Nationals held at the same world-class facility.  This final round could be an opportunity for those coming to the SKUSA Nationals to get a little practice time in.


Hitchcock Results by class

125 Expert Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 96t Charlie Swayne 18 16:08.0   00:47.656 5
2 26e Chris Edens 18 16:14.2 6.224 00:47.918 4
3 5t Oscar Aguilera 18 17:01.4 53.41 00:48.940 5
4 6o Shane Terrel 5 05:47.8 -- 13 laps -- 00:48.073 3
5 7o Chance Terrel 4 05:10.4 -- 14 laps -- 00:50.513 2
6 N5 Jeff Carter 3 06:15.6 -- 15 laps -- 00:48.695 3
7 8t Ryan Kinnear 1 02:32.2 -- 17 laps -- 00:49.015 1

125 Expert Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 8t Ryan Kinnear 18 16:21.8   00:47.455 6
2 26e Chris Edens 18 16:24.9   00:47.462 5
3 N5 Jeff Carter 18 16:26.8   00:47.457 4
4 6o Shane Terrel 18 16:36.8 11.886 00:47.959 2
5 5t Oscar Aguilera 18 16:37.8 10.943 00:47.562 6
6 7o Chance Terrel 18 16:47.9 23.029 00:48.462 2
DNS 96t Charlie Swayne 0 00:00.0 -- 18 laps -- --:--:--.--- -

G1 Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 57t David Kinsey 18 17:34.0   00:49.086 3
2 50t Rich Phillips 18 17:37.8 3.797 00:49.279 3
3 22t John Giannette 18 18:03.7 29.685 00:49.638 4
4 0t Nick Stratos 18 18:06.9 32.965 00:50.659 3
5 49t Einar Goerland 18 18:08.8 34.8 00:50.314 4
6 2 Paul Albini 16 17:13.2 -- 2 laps -- 00:52.445 2
7 99t Miles Frost 16 17:46.0 32.779 00:55.309 3
8 46t Bill Bunton 9 10:49.1 -- 9 laps -- 00:52.419 3
9 45t Todd Vandermolen 5 06:54.8 -- 13 laps -- 00:48.805 4

 

G1 Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 45t Todd Vandermolen 18 17:21.5   00:48.061 2
2 57t David Kinsey 18 17:37.4 15.82 00:49.065 4
3 50t Rich Phillips 18 17:51.5 29.928 00:49.374 3
4 0t Nick Stratos 18 18:06.6 45.014 00:50.231 7
5 49t Einar Goerland 17 17:22.7 -- 1 lap -- 00:49.816 2
6 7 Dale McCollum 17 17:33.0 10.328 00:51.483 3
7 46t Bill Bunton 16 17:23.6 -- 2 laps -- 00:52.348 2
8 59 Jorge Castro 13 17:46.9 -- 5 laps -- 00:50.904 4
9 22t John Giannette 9 10:13.5 -- 9 laps -- 00:48.947 3
10 99t Miles Frost 4 06:19.7 -- 14 laps -- 00:52.890 2

125 Stock Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 7t Paul Torre 17 17:38.5 -- 1 lap -- 00:50.698 17
2 58t Brad Johnson 17 18:25.1 46.55 00:52.846 6
DNS 11 Carey Rueth 0 00:00.0 -- 18 laps -- --:--:--.--- -

125 Stock Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 7t Paul Torre 18 18:02.5   00:49.899 2
2 11 Carey Rueth 17 17:42.2 -- 1 lap -- 00:50.689 11
3 58t Brad Johnson 17 17:58.2 15.926 00:52.082 3

80Jr Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 14o Chad Bryant 18 34:11.3   00:48.487 11
2 4t Cody Jolly 18 34:11.9 0.627 00:48.526 6
3 13t James Bayliss 18 34:12.7 1.469 00:48.691 17
4 55t Garrett Boone 18 34:21.8 10.56 00:49.468 9
5 21o Brittany Masters 18 34:22.2 10.892 00:49.543 10
6 7o Colin Snyder 18 34:23.9 12.577 00:49.383 13
7 64t Austin Snader 18 34:28.0 16.771 00:49.865 6
8 56t Matthew Trott 18 34:29.4 18.161 00:49.632 8
9 44 Nick Boulle 18 34:34.5 23.208 00:50.256 8
10 21t Jordan Blissit 11 28:32.3 -- 7 laps -- 00:48.891 6
11 N10 Alexander Rose 6 07:02.9 -- 12 laps -- 00:48.918 5
12 11 Greg Dundas 2 03:54.4 -- 16 laps -- 00:51.231 2
DNS 13 Page Fincher 0 00:00.0 -- 18 laps -- --:--:--.--- -

80Jr Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 14o Chad Bryant 18 16:49.3   00:48.112 15
2 4t Cody Jolly 18 16:51.9 2.625 00:48.200 4
3 13t James Bayliss 18 16:58.9 9.669 00:48.311 15
4 7o Colin Snyder 18 16:59.9 10.685 00:48.479 7
5 21o Brittany Masters 18 17:10.5 21.232 00:48.947 15
6 64t Austin Snader 18 17:16.7 27.474 00:49.340 3
7 56t Matthew Trott 18 17:23.3 34.078 00:49.609 4
8 44 Nick Boulle 18 17:25.1 35.857 00:49.768 15
9 9t Macie Wyly 18 17:32.3 43.049 00:48.950 6
10 11 Greg Dundas 18 17:36.4 47.158 00:50.331 15
11 55t Garrett Boone 17 17:18.4 -- 1 lap -- 00:48.983 5
12 21t Jordan Blissit 16 16:56.9 -- 2 laps -- 00:48.611 10

TAG Sr Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 20o Sean Owens 18 16:57.6   00:51.397 3
2 10 Michael Johnson 18 17:01.4 3.826 00:51.949 13
3 12t Paul Torre 18 17:39.7 42.086 00:53.835 5

TAG Sr Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 10o Michael Johnson 18 18:22.2   00:51.144 16
2 20o Sean Owens 18 18:27.6 5.45 00:51.084 4
3 2t Dave Ferrell 18 18:27.6 5.468 00:51.271 7
4 15t Ruben Aguirre 18 18:36.0 13.788 00:51.507 3
5 9t Rob Schumske 18 18:36.5 14.354 00:51.535 16
6 12t Paul Torre 18 18:59.3 37.096 00:52.804 8
7 11t Samuel Lutz 2 04:46.6 -- 16 laps -- 00:54.704 2

TAG Masters Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 69o Michael Brookes 18 17:21.6 23.946 00:52.130 13
2 4t Joe Bauhs 18 17:41.3 43.649 00:53.574 2
3 5 Michael Crouch 17 17:02.1 -- 1 lap -- 00:53.803 6
4 63t Ed Harmon 17 17:37.0 34.887 00:55.311 2

TAG Masters Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 69o Michael Brookes 18 18:43.4   00:51.661 12
2 27 David Pauly 18 19:10.8 27.447 00:53.120 11
3 4t Joe Bauhs 18 19:12.0 28.587 00:53.016 14
4 5 Michael Crouch 17 18:22.9 -- 1 lap -- 00:53.190 16
5 60t Ray Aguirre 17 18:43.9 20.904 00:53.336 5
6 63t Ed Harmon 17 18:50.5 27.597 00:54.853 7
7 24 James Kopeck 6 09:42.6 -- 12 laps -- 00:55.527 3

MiniMax Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 91t Zachary Housler 17 17:27.8   00:54.368 5
2 24t Chance Turner 17 17:41.1 13.241 00:55.560 9
3 13 Ashley Fincher 12 17:19.1 -- 5 laps -- 01:12.468 2
4 00t Mason Chelootz 11 17:19.1 -- 6 laps -- 00:55.773 3

MiniMax Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 24t Chance Turner 18 17:25.1   00:53.940 5
2 91t Zachary Housler 18 17:32.9 7.825 00:53.858 5
3 8t Harris Brooks 18 17:37.3 12.23 00:54.734 13
4 00t Mason Chelootz 1 01:59.7 -- 17 laps -- 00:56.892 1

Kid Kart Saturday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 8o T.J. Michael 7 06:54.3   00:46.988 5
2 20 Craighton DeKalb 7 06:57.8 3.489 00:47.762 3
3 1t Clayton Messina 5 06:39.5 -- 2 laps -- 01:01.811 4
4 7 Nolan Ramey 0 00:00.0 -- 7 laps -- --:--:--.--- -

Kid Kart Sunday

Pos. No. Name Laps Total Diff. Time Best Laptime In Lap
1 20 Craighton DeKalb 10 08:17.9   00:48.242 7
2 28 Ryan McCollum 10 08:36.2 18.266 00:50.044 6
3 7 Nolan Ramey 9 07:52.1 -- 1 lap -- 00:45.799 7
4 8o T.J. Michael 9 08:05.9 13.733 00:46.610 7