This page requires Flash Player

     
 

SKUSA World Finals Part 1

A mere 52 entries to the top 4 classes in shifter kart racing came together for the first World Finals under the lights of OMC in Norman Oklahoma.  Pre-Finals racing found shifter phenom Alan Sciuto on top of the small Super Pro field with Reed Froelich taking S1,  Howie Idelson on top of SuperG, and Cole Whitt out front in Formula 80Jr.
 
Kartweb will bring you the exclusive videos of race action highlights next week.


 
Event: World Finals          
Run: Pre-Final - SuperPro        
Date: 09/17/2004          
Time:  21:25:00          
               
Pos. No. Name Laps Total Delta Best Lap In Lap
1 32c Alan Sciuto 10 09:19.8   43.068 3
2 07p Alan Rudolph 10 09:23.1 3.373 43.159 2
3 9o Chris Jackson 10 09:23.5 3.714 43.069 4
4 12d A.J. Noud 10 09:23.8 4.024 43.161 7
5 7o Matt Wittmer 10 09:24.1 4.336 43.255 2
6 8t Ryan Kinnear 10 09:26.0 6.254 43.435 2
 

Event: World Finals          
Run: Pre-Final - Formula S1        
Date: 09/17/2004          
Time:  21:05:00          
               
Pos. No. Name Laps Total Delta Best Lap In Lap
1 98o Reed Froehlich 10 09:08.3   43.374 5
2 N10 Kyle Ray 10 09:11.4 3.139 43.433 3
3 30f Sean Meier 10 09:12.4 4.089 43.576 2
4 8y Justin Moon 10 09:14.0 5.757 43.503 4
5 14b Terrick Mansur 10 09:15.0 6.726 43.493 4
6 99j Chris Kuenning 10 09:15.6 7.278 43.825 6
7 19j Jordan Dick 10 09:16.6 8.302 43.530 4
8 7o Chance Terrel 10 09:16.6 8.325 44.031 5
9 88d Tyler Walls 10 09:17.4 9.087 43.910 3
10 44o Nick Boulle 10 09:24.5 16.23 44.590 6
11 87d Marc Elliot 10 09:25.2 16.918 44.557 7
12 23d Jake Snider 10 09:25.5 17.166 44.370 7
13 28d Colin MacGregor 10 09:29.6 21.275 44.509 4
14 16p Max Hyatt 10 09:40.7 32.403 45.492 4
15 6o Shane Terrel 10 09:43.9 35.635 44.251 3
16 72d Chris Figge 6 09:41.5 -- 4 laps -- 44.681 4
17 19o Cody Hadley 4 04:52.7 -- 6 laps -- 44.061 4
18 27d Alex Dicharry 4 04:58.7 6.001 45.104 4
DNS