This page requires Flash Player

MSKC120x60
     
 

125CC MOTO

 
Even with the low compression rule set forth by SKUSA, the Motos still have plenty of peak torque.  That adds significantly to the driver challenge at the Rock.

Rob Pretts showed his skills in 2003 coming from mid-pack in the rain to win.  Considering the new bumps and wider track, Rob ripped off a fast lap edging out Kyle Krueger by only 1/1000 of a second.   Again qualifying was close going back to 18th to break the 1 second mark.

Without a doubt this had to be the busiest class of the day.  The start was awesome with 27 of the 30 positions changing order by turn 1.  With several shuffling through the order one of the surprises came from Chris Farrell a Masters driver who worked his way forward knocking at the door of Robert Pretts in the closing laps.


    Qualify - 125cc Moto        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 8 Robert Pretts 32.833 8 32.965 North Branch, Mn  
2 04 Kyle Krueger 32.834 5 32.931 Bonney Lake, Wa  
3 97h Mark Vielgut 32.949 6 32.998 Hubertus, Wi  
4 44 Dan Roe 32.989 8 33.151 Cokato, Mn  
5 36 Patrick Malacarne 32.997 7 33.058 Belleville, Il  
6 58 Chris Farrell 33.017 7 33.032 Park City, Ut  
7 30 Jason Ewers 33.081 8 33.159    
8 51 Derek Crockett 33.104 8 33.304 Cahokia, Il  
9 21 Chase Stroschein 33.146 8 33.323 Shoreview, Mn  
10 9 Scott Barnes 33.182 4 33.288 Pembroke, Bermuda  
11 20 Brandon Stroschein 33.242 8 33.529 Shoreview, Mn  
12 2 John Kindhart 33.299 6 33.597 Lake Dallas, Tx  
13 1j Larry Nagy 33.310 7 33.387 Cedar Lake, In  
14 4 Chris Shultz 33.430 3 33.574 Indianapolis, In  
15 12 Derek Denman 33.568 6 34.110 McKinney, Tx  
16 24j Phil Gordon 33.582 4 33.665 Evanston, Il  
17 31 Joel Brown 33.703 7 33.754 Des Moines, Ia  
18 47 Ben Smith 33.873 8 33.933 Brownsburg, In  
19 94 Brian Kupper 33.979 7 33.998 Columbus, Oh  
20 37 Andy Braun 34.005 7 34.169 Cascade, Wi  
21 45j Tom Birchard 34.126 4 34.603 Dearborn, Mi  
22 11 Jeremy Schwarz 34.131 8 34.358 New Berlin, Wi  
23 55 Mario Gomez 34.153 8 34.329 Huntley, Il  
24 78 Lance Ramey 34.521 7 34.686 Sheboygan, Wi  
25 22 John Giannette 34.790 3 35.082 Spring, Tx  
26 75 John Hoppa 34.801 4 35.048 Ballwin, Mo  
27 95 Matt Lewis 35.401 6 35.689 Converse, In  
28 63 Alex Angel --:--:--.--- - --:--:--.-- Speedway, In DNS
29 33 Barion Valdir --:--:--.--- - --:--:--.--   DNS
30 70 Chad Allen --:--:--.--- - --:--:--.-- Puyallup, Wa DNS
31 13 Cory Simpson --:--:--.--- -