This page requires Flash Player

MSKC120x60
     
 

RUMBLE AT THE ROCK - ANIMAL SENIOR

 
 
    Qualify - Rumble at the Rock      
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 32 Billy Dickson 36.363 7 36.755 West Decator, Pa  
2 03 Travis DeVriendt 36.631 5 36.748 Sherrard, Il  
3 12 Nick Cole 36.711 4 36.779 Los Angeles, Ca  
4 36 Kyle Erdmann 36.748 5 36.951 Coal Valley, Il  
5 92 Scott Kleman 36.768 5 37.097 Northville, Mi  
6 55 Jason Birdsell 36.893 5 37.009 St. Joseph, Il  
7 10 Gary Lawson 36.977 4 37.088 Mentor, Oh  
8 8 Jerry Miller 37.055 5 37.270 Carlinville, Il  
9 14 Tony Franklin 38.224 6 38.692 Davenport, Ia  
10 0 Joe Janiga 39.863 3 39.889 Valparaiso, In  
11 31 Bill Brooks 39.872 5 40.146 Quincy, Il  
12 89 Matt Pewe 39.895 3 40.483 Davenport, Ia  
13 13 Dan Dahlgren 40.437 3 40.641 Lake City, Mn  
14 11 Rick Ziebell 41.064 3 41.113 Lake City, Mn  
15 3 Dave Roycraft --:--:--.--- - --:--:--.-- Noblesville, In DNF

    Feature - Rumble at the Rock        
Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 10 Gary Lawson 12 07:20.4   00:35.8 5  
2 32 Billy Dickson 12 07:22.4 2.024 00:35.5 8  
3 55 Jason Birdsell 12 07:28.2 7.84 00:35.8 9  
4 12 Nick Cole 12 07:28.8 8.449 00:35.9 9  
5 92 Scott Kleman 12 07:28.9 8.519 00:35.9 9  
6 8 Jerry Miller 12 07:43.8 23.457 00:36.9 12  
7 03 Travis DeVriendt 12 07:44.7 24.313 00:35.9 11  
8 14 Tony Franklin 12 07:51.1 30.765 00:37.2 11  
9 89 Matt Pewe 12 07:53.5 33.133 00:38.0 9  
10 3 Dave Roycraft 12 07:59.7 39.371 00:37.6 9  
11 13 Dan Dahlgren 11 07:30.2 -- 1 lap -- 00:39.2 10  
12 11 Rick Ziebell 11 07:36.2 5.981 00:39.9 3  
13 31 Bill Brooks