This page requires Flash Player

MSKC120x60
     
 

YMAHA MEDIUM

 
 
    Qualify - Yamaha Medium        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 28 Ryan Stewart 34.210 5 34.482 St. Charles, Mi  
2 11 Andrew Fisher 34.214 3 34.285 Milan, Il  
3 29 Joey King 34.287 6 34.306 Silvis, Il  
4 01 Tim Goettsch 34.384 5 34.423 Bettendorf, Ia  
5 77 Michael Dittmer 34.510 8 34.603 Davenport, Ia  
6 56 Staple Nash 34.601 6 34.864 Newbury, Oh  
7 34 Brandon Jones 34.707 7 34.721 Granger, Ia  
8 75 Michael Welsh 35.100 5 35.145 Davenport, Ia  
9 94 Chris Hale 35.333 8 35.603 Lafayette, In  
10 12 Scott Evans 35.383 6 35.557 Des Moines, Ia  
11 67 Allen Kopel 35.403 5 35.707 Silvis, Il  
12 76 Matthew Codalata 35.700 5 35.787 Danville, In  
13 19 Tony Neilson 35.750 3 37.021 Delmar, Ia  
14 8 Tommy Nigro 35.833 6 35.953 Lee's Summit, Mo  
15 22 Jason Birdsell 35.857 5 36.279 St. Joseph, Il  
16 0 Quinn Anderson 35.870 6 35.937 Eden Prairie, Mn  
17 17 Gina Codalata 35.962 8 36.114 Indianapolis, In  
18 98 Richard Hale 36.005 2 36.009 Lafayette, In  
19 33 Klint Smith 36.115 5 36.429 Davenport, Ia  
20 80 Kris Wentink 36.194 8 36.326 Davenport, Ia  
21 63 Alex Angel 36.227 7 36.619 Speedway, In  
22 30 Chris Franklin 37.059 3 37.221 O'Fallon, Mo  
23 99 Christopher Sim 38.967 4 39.366    
24 2 Michael Johnson --:--:--.--- - --:--:--.-- Dallas, Tx  

    Feature - Yamaha Medium        
Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 29 Joey King 12 06:53.1   00:33.4 5  
2 01 Tim Goettsch 12 06:53.4 0.394 00:33.5 7  
3 75 Michael Welsh 12 06:57.0 3.942 00:33.6 4  
4 77 Michael Dittmer 12 07:03.9 10.845 00:34.2 5  
5 11 Andrew Fisher