This page requires Flash Player

MSKC120x60
     
 

4 Cycle Heavy

 
While this class may be 5 second slower then the ICC's, they sure do pass a lot more.   Add a few names like Gary Lawson, Jason Birdsell, and Billy Dickson and it won't be until the last turn on the last lap where a prediction for the win is reliable.  Jason the racer with the most wins in Rock Island history at 11, breaks into over $10,000 in accumulated purse winnings with his 5th place finish.
    Qualify - 4 Cycle Heavy        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 10 Gary Lawson 37.662 6 37.969 Mentor, Oh  
2 92 Scott Kleman 37.683 6 38.073 Northville, Mi  
3 32 Billy Dickson 38.221 6 38.278 West Decator, Pa  
4 12 Nick Cole 38.367 6 38.423 Los Angeles, Ca  
5 55 Jason Birdsell 38.381 4 38.636 St. Joseph, Il  
6 77 Richie Kuhn 38.519 2 38.563 Mentor, Oh  
7 14 Tony Franklin 38.727 4 38.747 Davenport, Ia  
8 2 Cale Downs 38.833 7 38.950 Pana, Il  
9 69 Ken Williams 38.857 5 38.882 High Ridge, Mo  
10 48 Chris Toffolo 38.866 7 38.870 Martinsville, In  
11 71 Matthew Jordan 39.023 7 39.033 Punxsutawney, Pa  
12 24 Jason Trennepohl 39.031 4 39.060 Indianapolis, In  
13 0 Joe Janiga 39.308 5 39.346 Valparaiso, In  
14 89 Matt Pewe 39.702 4 39.837 Davenport, Ia  
15 8 Jerry Miller 39.754 6 39.787 Carlinville, Il  
16 99 Jamie Fox 40.341 4 40.342 Huntingburg, In  
17 96 Patrick Beamish 40.372 6 40.731 Arden Hills, Mn  
18 82 Bill Brooks 40.608 4 40.948 Quincy, Il  
19 00 Matt Gifford 41.167 2 41.942 Rensselaer, In  
20 23 Chris Berg 42.073 6 42.378 Rockford, Mn  
21 28 Ted Wisemann 42.161 5 42.883 Dayton, Va  
22 31 Jeff Johnson 42.176 6 42.508 Tipton, Ia  
23 5 Larry Adams 45.170 2 45.365 Rock Island, Il  
24 33 Adam Woodward --:--:--.--- - --:--:--.--- Plainfield, In DNQ

    Feature - 4 Cycle Heavy        
Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 32 Billy Dickson 12 07:48.4   00:37.6 10  
2 92 Scott Kleman 12 07:48.8 0.424 00:37.7 10  
3 10 Gary Lawson 12 07:52.7 4.343 00:37.8 5  
4 77 Richie Kuhn 12 07:53.2 4.827 00:37.7