This page requires Flash Player

MSKC120x60
     
 

TAGUSA SENIOR

 
TAG has quickly become the largest class at the Rock as well as everywhere else in America.  capped at 55 entries one of thepre-registrants dropped out at the last minute leaving only 54 to qualify.  2002 Rotax winner Jordan Musser put his Rotax power on the pole just 1/10 of a second ahead of Adam Johnson's Sonik.  Sean Owens the latest Rotax phenom was another 3/10's off in 3rd.  3 of the top 5 spots went to Texans from the North Texas Karters all on Rotax power.  NTK held a "Road to the Rock" Series with a purse going to the series winner for four classes, with Sean Owens taking the free ride to the Rock.

Competition was close with the one second barrier going back to 17th.  last year's winner Jim Cassi managed a 20th place qualifying effort.    Former Kings AJ Whisler and Alan Rudolph both joined in, Alan with a Biland.

Just as the karts were lining up on the grid the clouds went from a few drops to a soft steady rain.  The entire complexion changed from dry to wet.  The teams were given about 30 minutes to change to a wet setup during which it stopped raining but puddles remained on the track in critical areas.  No slicks would be run.

On the drop of the green Jordan Musser took the lead through turn 1.  Heading into turn 2 Jordan stuffed it into the barriers - maybe from the bumps or the paint - that won't be seen until the video is released.

Tire wear played a roll as the drying track began to shred the soft rain tires.  Those who paid attention to their tires made the best improvements with the fastest laptimes coming in the closing laps.

Despite the wet track the attrition wasn't that high with 21 0f the 30 still running after the 20 lap feature.   As you can imagine this race was action packed on the wet....


    Qualify - TAG Senior        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 16 Jordon Musser 33.641 9 33.900 College Station, Tx  
2 20 Adam Johnson 33.743 8 33.842 Marshalltown, Ia  
3 00 Sean Owens 34.012 8 34.239 Arlington, Tx  
4 50 Ben Searcy 34.076 7 34.180 Tuscaloosa, Al  
5 122 Michael Johnson 34.173 5 34.186 Dallas, Tx  
6 22 A.J. Whisler 34.232 6 34.247 Phoenix, Az  
7 7 Caleb Loniewski 34.257 6 34.317 Michigan City, In  
8 5 Alan Rudolph 34.260 8 34.304 Gilbert, Az  
9 6 Drew Hockenson 34.314 5 34.378 Tulsa, Ok  
10 31 Chris Enderlein 34.376 5 34.492 Minneapolis, Mn  
11 11 Chris Jennings 34.380 8 34.529 Allen, Tx  
12 07 Jean Valerio 34.402 7 34.456 Rio Segurdo, Costa Rica  
13 9 Scott Barnes 34.542 8 34.632 Pembroke, Bermuda  
14 26 Phil Giebler 34.549 7 34.693 Ventura, Ca  
15 17 Chris Scriber 34.549 5 34.699 Loomis, Ca  
16 21 Eric Chappell 34.629 6 34.928 St. Charles, Mi  
17 51 Derek Crockett 34.642 6 34.890 Cahokia, Il  
18 36 Kyle Erdmann 34.649 6 34.913 Coal Valley, Il  
19 01 Jamie Ferrell 34.707 8 34.719 Indianapolis, In  
20 02 Jim Cassi 34.740 5 35.155 Minneapolis, Mn  
21 1 Brad Rhoads 34.776 3 34.836 Bettendorf, Ia  
22 2 Andy Finke 34.805 6 34.863 Marshalltown, Ia  
23 10 Sara Hyslop 34.829 6 35.046 Morris, Il  
24 15 Matt Zeis 34.832 4 34.868 St. Louis, Mo  
25 93 Brian McHattie 34.850 6 34.882 Youngstown, Oh  
26 33 Owen Wharton 34.913 7 35.050 Cedar Rapids, Ia  
27 8 Tommy Nigro 34.986 8 35.049 Lee's Summit, Mo  
28 4 Aaron Combs 34.987 3 35.114 San Marcos, Ca  
29 79 Mike Combs 35.004 6 35.175 Sheridan, Il  
30 88 Matt Riggs 35.062 6 35.068 Pevely, Mo  
31 97