This page requires Flash Player

MSKC120x60
     
 

125cc MASTERS

 
125cc Masters gives the over 35 year olds a place to play where they won't injure the younger guys.....Featuring Rob Howden of SKI magazine and Bonnier Moulton a contributor to Kartsport there is bound to be a little more paper media coverage on this race...In a repeat performance Bonnier Moulton showed he still has the old Superpro touch with the pole and a 5 second margin for the win.

 


    Qualify - 125cc Masters        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 49 Bonnier Moulton 32.942 4 33.062 Irvine, Ca  
2 7 John Dixon 33.137 5 33.746 Evansville, In  
3 58u Chris Farrell 33.235 8 33.427 Park City, Ut  
4 44 Dan Roe 33.277 8 33.494 Cokato, Mn  
5 3 Jeff Carter 33.334 7 33.431 Oklahoma City, Ok  
6 25 Kurt Mathewson 33.374 7 33.870 Carmel, In  
7 2 John Kindhart 33.413 4 33.679 Lake Dallas, Tx  
8 24j Phil Gordon 33.524 6 33.587 Evanston, Il  
9 31 Joel Brown 33.795 5 33.926 Des Moines, Ia  
10 4 Chris Shultz 33.887 3 34.062 Indianapolis, In  
11 8 Randy Reichardt 34.054 5 34.108 Appleton, Wi  
12 35 Chuck Kocan 34.117 8 34.557 Naperville, Il  
13 68 Will Coopass 34.217 6 34.278 Lawrence, In  
14 42 Jim Kasprzak 34.265 6 34.288 West Bloomfield, Mi  
15 1 Stephen Murphy 34.299 5 34.677 Orion, Il  
16 23 Gary Shekell 34.326 3 34.642 Imperial, Mo  
17 95 Curt Lewis 34.461 4 34.861 Converse, In  
18 45 Todd Vandermolen 34.502 8 34.579 League City, Tx  
19 22 John Gianette 34.697 3 34.933 Spring, Tx  
20 37 Rob Howden 34.756 8 35.388 Mississauga, On - Canada  
21 33 Valdir Barion 34.803 3 34.895    
22 32 Curt Ellis 34.864 3 34.989 Bristol, Wi  
23 56 Chris Nordurft 35.709 7 35.870 Rock Island, Il  
24 91 Mark Kupper 36.649 2 36.784 Columbus, Oh  
25 16e Albert Cram 37.567 4 37.840 Iowa City, Ia  
26 28 Ray McKelvey --:--:--.--- - --:--:--.--- Beech Grove, In DNQ

 

 


    Feature - 125cc Masters        
Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 49 Bonnier Moulton 20 16:06.2   00:32.6 10  
2 58u Chris Farrell 20 16:11.9 5.66 00:32.6 10  
3 7 John Dixon 20