This page requires Flash Player

MSKC120x60
     
 

YAMAHA HEAVY

 
Another core Yamaha class popular among the regional entries that yields plenty of nose-to-tail action.   Tim Goettsch barely takes the pole by .004 seconds with the top ten within 1 second.

One of the notable statistics for the RIGP history book is with Gina Codalata finishing 5th tying the best female finish record with Sara Hylsop (TAG 2004).


    Qualify - Yamaha Heavy        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 01 Tim Goettsch 34.748 5 34.972 Bettendorf, Ia  
2 77 Michael Dittmer 34.752 5 35.539 Davenport, Ia  
3 75 Michael Welsh 34.759 4 34.918 Davenport, Ia  
4 11 Andrew Fisher 34.850 7 35.721 Milan, Il  
5 56 Staple Nash 34.926 7 35.486 Newbury, Oh  
6 34 Brandon Jones 35.070 7 35.446 Granger, Ia  
7 7 John Dixon 35.247 4 35.308 Evansville, In  
8 36 Kyle Erdmann 35.290 7 35.465 Coal Valley, Il  
9 94 Chris Hale 35.500 4 35.627 Lafayette, In  
10 67 Allen Kopel 35.635 5 35.824 Silvis, Il  
11 98 Richard Hale 35.757 7 35.970 Lafayette, In  
12 12 Scott Evans 35.967 6 36.134 Des Moines, Ia  
13 19 Tony Neilson 36.119 5 36.435 Delmar, Ia  
14   Gina Codalata 36.159 6 36.223 Indianapolis, In  
15 8 Tommy Nigro 36.188 4 36.514 Lee's Summit, Mo  
16 22 Todd Bolton 36.578 3 36.634 Bowen, Il  
17 33 Klint Smith 36.667 6 36.845 Davenport, Ia  
18 80 Kris Wentink 36.744 7 36.779 Davenport, Ia  
19 2 Michael Johnson 36.800 6 36.899 Dallas, Tx  
20 0 Quinn Anderson 37.289 2 37.292 Eden Prairie, Mn  
21 30 Chris Franklin 37.516 3 37.884 O'Fallon, Mo  
22 81 John O'Neal 37.538 3 37.771 Tipton, In caused red flag
23 32 John McCracken 40.121 1 --:--:--.-- Valley Park, Mo  
24 50 Larry Mayo 44.102 5 44.218 New Braunfels, Tx  
25 63 Alex Angel --:--:--.--- - --:--:--.-- Speedway, In DNQ

    Feature - Yamaha Heavy        
Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 01 Tim Goettsch 12 07:00.6   00:34.3 6  
2 75 Michael Welsh 12 07:03.1 2.544 00:34.2 7  
3 7 John Dixon 12 07:03.8 3.242 00:34.4 7  
4 12 Scott Evans