This page requires Flash Player

MSKC120x60
     
 

 4 CYCLE MEDIUM

 
One of the more popular classes with the ambulance attendants, this class was treated to two red flags.  Fortunately no serious injuries.
    Qualify - 4 Cycle Medium        
Pos. No. Name Best Lap Lap 2nd Zone Remarks:
1 10 Gary Lawson 37.395 5 37.532 Mentor, Oh  
2 92 Scott Kleman 37.430 6 37.477 Northville, Mi  
3 32 Billy Dickson 37.432 5 37.534 West Decator, Pa  
4 12 Nick Cole 37.475 4 37.715 Los Angeles, Ca  
5 77 Richie Kuhn 37.665 6 37.698 Mentor, Oh  
6 2 Cale Downs 38.416 6 38.505 Pana, Il  
7 03 Travis DeVriendt 38.479 6 38.558 Sherrard, Il  
8 48 Chris Toffolo 38.498 5 38.873 Martinsville, In  
9 55 Jason Birdsell 38.567 5 38.579 St. Joseph, Il  
10 69 Ken Williams 38.614 6 38.679 High Ridge, Mo  
11 00 Joe Janiga 38.634 6 38.703 Valparaiso, In  
12 71 Matthew Jordan 38.635 5 38.821 Punxsutawney, Pa  
13 89 Matt Pewe 38.747 6 38.809 Davenport, Ia  
14 14 Tony Franklin 38.865 4 38.962 Davenport, Ia  
15 24 Jason Trennepohl 38.869 5 38.972 Indianapolis, In  
16 8 Jerry Miller 39.078 3 39.186 Carlinville, Il  
17 3 Paul Elliott 39.497 7 40.266 Taylor Ridge, Il  
18 1 Andrew Coulter 39.886 4 40.379 Quincy, Il  
19 82 Bill Brooks 41.204 7 41.293    
20 23 Chris Berg 41.566 7 41.718 Rockford, Mn  
21 96 Patrick Beamish 42.062 4 42.127 Arden Hills, Mn  
22 28 Ted Wismann 43.089 4 43.114 Dayton, Va  
23 45 Chris Tomasik --:--:--.--- - --:--:--.-- Avon, In DNQ

 


    Feature - 4 Cycle Medium        
Pos. No. Name Laps Total Diff. Time Best Lap In Lap Remarks:
1 32 Billy Dickson 10 33:46.2   00:37.0 10  
2 92 Scott Kleman 10 33:46.6 0.397 00:37.0 10  
3 12 Nick Cole 10 33:49.0 2.776 00:37.3 6  
4 77 Richie Kuhn 10 33:52.0 5.849 00:37.6 5  
5 48 Chris Toffolo 10 33:57.5 11.266 00:38.0 5  
6