Members Only
Join Kartweb
Order DVD
Home
National
Regional
Technology
Stock Moto
Tracks
Kart Blog
New Karters
Showroom
Advertise
Archives
Submit News
Links

Google

 
Web kartweb.com
 
 
Organizations
IKF
KART
SKUSA
TAGUSA
WKA   STARS
MSKC120x60

 

ROTAX JR WORLD FINALS RESULTS IN MORAC
 
With 2004 Rotax Jr defending champion Wesley Orr of South Africa running RM1 for 2005, predictions the Rotax Jr World Champion were literally all over the map. 

Representing America for the Rotax World Finals were James Kennedy of Escondido CA, Mackenzie Johnson of St Luis Obispo CA,  and David Holland of Midland TX. 

Of the 47 entries only the top 34 would make it to the finals.  After a round of qualifiers and consolation races the results for all three put them in the grid for the finals.

In the final Kenneth Hildebrand of Estonia poked his kart into the lead and put on one of the best drives of the weekend.  Perfectly glass smooth nearly every lap he simply had dominating kart control.

The battle of the Rotax Jr World Final race raged in the pack trailing Hildebrand second through fifth position.  Ben Cooper of the United Kingdom was holding his own about halfway through when Daniel Schnellnegger of Austria began to look for a way by.  Fourth place Kazuki Hiramine of Japan also showed he was getting anxious to at least take a stand on the podium.

 

By lap 15 of 20 the battle heated up with Schnellnegger working into second and Kazuki rowing his way to third. 

ROTAX MAX JUNIOR FINAL
NO NAME COUNTRY BEST LAP TOTAL TIME
1 KENNETH HILDEBRAND ESTONIA 01:03.2 21:11.7
2 DANIEL SCHNELLNEGGER AUSTRIA 01:03.5 21:20.3
3 KAZUKI HIRAMINE JAPAN 01:03.2 21:21.0
4 BEN COOPER UNITED KINGDOM 01:03.2 21:21.3
5 AKHIL KUSHLANI INDIA 01:03.5 21:21.8
6 JAMES KENNEDY USA 01:03.5 21:22.2
7 CRISTOPHE BOISCLAIR CANADA 01:03.7 21:28.5
8 RICCARDO AUTERI ITALY 01:03.8 21:29.8
9 JAMES GRUNWELL THAILAND 01:03.8 21:30.3
10 DAVID HOLLAND USA 01:03.8 21:33.1
11 MATHEW WOODING NEW ZEALAND 01:04.2 21:39.2
12 OOI FEI HOONG MALAYSIA 01:04.0 21:39.4
13 ALEXANDRA ASMASOEBRATA INDONESIA 01:04.0 21:39.7
14 MUHAMMAD NABIL JAN MALAYSIA 01:03.8 21:40.0
15 ARNOLD NEVELLING SOUTH AFRICA 01:04.1 21:39.7
16 JONATHAN WIEHANN FINLAND 01:03.6 21:40.0
17 JERE NURMELA PHILIPPINES 01:04.5 21:40.3
18 MARLON STOCKINGER SOUTH AFRICA 01:03.7 21:44.4
19 RICCARDO RACITI SOUTH AFRICA 01:04.2 21:45.0
20 MACKENZIE JOHNSON USA 01:04.0 21:45.9
21 TONI GREIF GERMANY 01:04.1 21:46.5
22 DARIO SANTORO SWITZERLAND 01:03.8 21:48.9
23 KONSTANTINOS KOTIS GREECE 01:04.0 21:50.0
24 MIGUEL ANGEL MONTES SPAIN 01:04.3 21:52.6
25 CALVIN WONG MALAYSIA 01:03.3 21:57.8
26 JORDY KOULLEN BELGIUM 01:04.0 21:58.3
27 NIEL VOS NETHERLAND 01:04.3 22:01.4
28 JAZEMAN FIRHAN JAAFAR MALAYSIA 01:03.5 21:05.5
29 JEPPE FUGLSANG DENMARK 01:05.2 21:15.9
30 LUKAS JASENSKY SLOVAKIA 01:05.3 21:32.7
31 ALAIN GIRALDI PUERTO RICO 01:04.2 21:48.3
32 GLEB STEPANOV RUSSIA 01:03.8 21:55.9
DNF DAVID SUTTON GREAT BRITAIN 01:04.1 13:03.4
DNF JONATHOR TAYLOR AUSTRALIA 00:00.0 1.853

Race Video Link in KW Forum

You will need to be logged into the free forum to access these links