Race 10  2 Cycle Sr. Sportsman Report

Funny how 3 names keep appearing at the top of the list of the the fixed gear classes; Scott Evans, Todd Bolton, and Michael Dittmer.  They must think they own the place.  OK so maybe they do.  Qualifying times between them were about a kart length per lap difference.  This trio was almost in a class by themselves in qualifying.  Adam Johnson who would have qualified ahead of his brother John just missed the minimum weight starting him from the back.

Position Kart # Driver Best Lap

1

 12  Scott Evans  38.834
2  22  Todd Bolton  38.844
3  76  Michael Dittmer  38.863
4  34  Eric Jones  39.268
5  88  Matt Riggs  39.324
6  11  Andrew Fisher  39.487
7  24  John Johnson  39.564
8  66  Matt Livingston  39.585
9  45  Chris Tomasik  39.649
10  84  Dan Newell  39.74
11  56  Chris Nodurft  40.165
12  9  Tim Mayer  40.175
13  97  Chris Hillenburg  40.441
14  22x  AJ Codalata  40.556
15  15  Brandon Simms  40.818
16  49  Ron Brannam  40.867
17  19  Jeffrey Lagaisse  41.181
18  2  Patrick Moore  41.233
19  99  Sean Grogan  41.429
20  85  Kenton Hensley  41.494
21  74  Kevin Woodard  41.507
22  78  Marvin Bluedorn  42.567
23  30  Chris Franklin  42.873
24  59  Dan Johnson  43.036
25  20  Travis Englund  43.258
26  38  Rick Hudson   
DNQ  09  Jeff Brown   
DNQ  19  Wesley Wall   
DNQ  23  Adam Johnson   
     

 

Again the top 3 qualifiers scrambled the order in an action packed race.  On lap 2 a melee in mid-pack involving 4 karts brought out the red flag.  On the restart it was again close action with passing through out the pack.  Four ongoing battles for first, fifth, seventh, and ninth provided great entertainment, while Adam Johnson used the remaining 10 laps to surge forward.

Position Kart # Driver Elapsed Time Best Lap  

1

 12  Scott Evans  35:16.1 38.275  
2  76  Michael Dittmer  0.754 38.172  
3  22  Todd Bolton  0.865 38.273  
4  34  Eric Jones  0.968 38.266  
5  88  Matt Riggs  1.695 38.368  
6  24  John Johnson  1.773 38.376  
7  9  Tim Mayer  9.511 39.455  
8  15  Brandon Simms  9.525 39.146  
9  84  Dan Newell  10.456 39.206  
10  23  Adam Johnson  10.648 38.587  
11  99  Sean Grogan  13.976 39.615  
12  66  Matt Livingston  14.095 39.899  
13  97  Chris Hillenburg  14.216 39.807  
14  19  Jeffrey Lagaisse  21.949 40.555  
15  74  Kevin Woodard  25.347 40.62  
16  20  Travis Englund  33.285 41.596  
17  78  Marvin Bluedorn  41.288 41.859  
18  30  Chris Franklin  41.508 42.193  
19  45  Chris Tomasik  5 Laps  39.373  
20  59  Dan Johnson  7 Laps  44.427  
21  11  Andrew Fisher  8 Laps  40.102  
22  19  Wesley Wall  9 Laps  41.018  
23  56  Chris Nodurft  10 Laps  40.231  
24  22x  AJ Codalata  10 Laps  39.889  
25  49  Ron Brannam  10 Laps  41.182  
26  38  Rick Hudson  10 Laps  40.571  
27  85  Kenton Hensley  10 Laps  40.537  
DNS   2  Patrick Moore       
DNS   09  Jeff Brown