Race 14   2-cycle Super Sportsman Report

46 entries made for tight qualifying.  This was the class with the most entries.  How close was the qualifying?  The first 21 karts were in the same second.  Todd Bolton (maybe you have heard that name before....) qualified again on the pole.  Even the consi race had a larger field then half the other classes.

Position Kart # Driver Best Lap

1

 22  Todd Bolton  37.303
2  45  Chris Tomasik  37.317
3  10  Gary Lawson  37.398
4  84  Dan Newell  37.426
5  12  Scott Evans  37.435
6  76  Michael Dittmer  37.507
7  15  Brandon Simms  37.528
8  15  Jacob Otto  37.536
9  11  Andrew Fisher  37.561
10  07  Adam Sullivan  37.71
11  88  Matt Riggs  37.715
12  23  Adam Johnson  37.783
13  34  Eric Jones  37.823
14  77  Stephan Kammerer  37.841
15  7  Mark Dismore Jr.  37.894
16  24  John Johnson  37.904
17  18  Andrew Prather  37.935
18  56  Chris Nodurft  37.963
19  28  Jason Quinn  38.07
20  36  Cary Garro  38.13
21  1  Nicholas Ricketts  38.204
22  38  Rick Hudson  38.329
23  25  Jerry Fandrey  38.365
24  97  Chris Hillenburg  38.371
25  99  Sean Grogan  38.39
26  48  Bobby Cummings  38.422
27  01  Adam Taubert  38.435
28  09  Jeff Brown  38.474
29  9  Tim Mayer  38.542
30  17  Mark Beamish  38.633
31  66  Matt Livingston  38.764
32  2  Patrick Moore  38.896
33  4  Jeff Kelling  38.922
34  8  Victoria Walker  38.927
35  6  Ty Hindman  39.03
36  5  John Crown  39.156
37  22x  AJ Codalata  39.337
38  32  Shawn Weese  39.557
39  3  Clay Maddox  39.875
40  49  Ron Brannam  39.931
41  20  Travis Englund  40.2
42  74  Kevin Woodard  40.715
43  78  Marvin Bluedorn  42.108
44  30  Chris Franklin  44.212
45  85  Kenton Hensley   
DQ   19  Mark Zemnickas   

 

Todd Bolton, Scott Evans and Gary Lawson put themselves on the far side of ahead of 4th place.  Great racing was evident among 4th, 10th through 18th position, with lots of passing action.  Overall they were very well behaved and no red flags were needed.

Position Kart # Driver Elapsed Time Best Lap

1

 22  Todd Bolton  07:39.6 36.654
2  12  Scott Evans  1.453 36.56
3  10  Gary Lawson  2.19 36.95
4  45  Chris Tomasik  8.164 37.18
5  76  Michael Dittmer  8.409 37.406
6  34  Eric Jones  8.845 37.287
7  88  Matt Riggs  12.984 37.493
8  24  John Johnson  16.122 37.505
9  84  Dan Newell  18.527 37.468
10  1  Nicholas Ricketts  18.895 38.151
11  77  Stephan Kammerer  21.093 37.269
12  23  Adam Johnson  21.689 36.856
13  28  Jason Quinn  22.657 38.004
14  18  Andrew Prather  22.992 37.147
15  4  Jeff Kelling  27.07 38.518
16  15  Brandon Simms  27.181 37.199
17  22x  AJ Codalata  27.642 37.192
18  99  Sean Grogan  29.397 37.87
19  07  Adam Sullivan  5 Laps  37.47
20  9  Tim Mayer  7 Laps  39.277
21  11  Andrew Fisher  8 Laps  37.753
22  25  Jerry Fandrey  8 Laps  39.869
23  15  Jacob Otto  10 Laps  39.752
24  48  Bobby Cummings  10 Laps  43.706
25  97  Chris Hillenburg  11 Laps  49.166
26  7  Mark Dismore Jr.  11 Laps  55.572
DNQ  36  Cary Garro     
DNQ  09  Jeff Brown     
DNQ  56  Chris Nodurft