Race 12 4-cycle Stock Light Report

More close qualifying.

Position Kart # Driver Best Lap

1

 55  Jason Birdsell  38.653
2  34  Eric Jones  38.656
3  61  Robby Smith  38.765
4  15  Dustin Morris  38.791
5  70  Chris Harding  38.826
6  88  Matt Riggs  38.901
7  06  Carlos Ramirez  39.064
8  92  Scott Kleman  39.085
9  67  Jason King  39.325
10  32  Billy Dickson  39.343
11  53  Nathan O'Rourke  39.393
12  7  Mark Dismore Jr.  39.541
13  71  Matthew Jordan  39.543
14  8  Jerry Miller  39.721
15  17  Joe Janiga  39.925
16  20  Dustin Courter  40.162
17  42  Jerry Sharp  40.537
18  14  Tony Franklin  40.61
19  19  Tim Mayer  40.788
20  6  Richard MacLeod  40.91
DNQ  13  Nicholas Ricketts   
DNQ  31  Jeff Dolian   
DNQ  18  Andrew Prather   
     

 

Another close race with good behavior.

Position Kart # Driver Elapsed Time Best Lap

1

 15  Dustin Morris  07:52.6 37.841
2  61  Robby Smith  0.164 37.911
3  06  Carlos Ramirez  2.006 37.884
4  55  Jason Birdsell  2.36 37.935
5  92  Scott Kleman  2.498 38.042
6  53  Nathan O'Rourke  6.097 38.365
7  70  Chris Harding  7.231 38.281
8  7  Mark Dismore Jr.  9.365 38.731
9  18  Andrew Prather  12.166 38.656
10  13  Nicholas Ricketts  14.563 38.753
11  42  Jerry Sharp  15.047 39.01
12  32  Billy Dickson  15.796 38.27
13  6  Richard MacLeod  29.274 39.236
14  19  Tim Mayer  36.996 40.187
15  20  Dustin Courter  1 Lap 41.63
16  17  Joe Janiga  3 Laps  39.321
17  14  Tony Franklin  8 Laps  42.271
18  71  Matthew Jordan  10 Laps  41.488
19  88  Matt Riggs  10 Laps  40.918
20  34  Eric Jones  11 Laps  47.301
DNS   8  Jerry Miller     
DNS   67  Jason King