Race13  125cc Shifter Masters (Formula G1) Report

Turning a lap that would have landed him 15th in SuperPro, or 4th in 125cc Semi-pro (behind John's own 3rd place), John  Kindhart put a half a second in front of second place Sam Walls.

Position Kart # Driver Best Lap

1

 2o  John Kindhart  33.736
2  88d  Sam Walls  34.248
3  31d  Stacey Cook  34.558
4  48t  Robert Coreale  34.641
5  00  Brad Boyer  34.678
6  49r  John Spindler  34.7
7  99j  Gary Meunier  34.748
8  24j  Phil Gordon  34.756
9  36  Steve Buckner  34.78
10  31c  Thomas Kutscher  34.846
11  39j  Garrick Miller  34.996
12  12j  Gawin Lewis  35.014
13  10c  Mark Woods  35.081
14  87  Ted Steffke  35.118
15  69r  Jeremy Buck  35.142
16  70  Scott McFadden  35.215
17  2h  Todd Bridgeman  35.298
18  7h  Dean Duffney  35.421
19  61h  Jody Seidler  35.511
20  22h  Randy Reichardt  35.674
21  56  Chris Nodurft  35.914
22  4h  Joe Lemel  35.931
23  34  Dave Brender  35.997
24  16e  Randy Reid  36.109
25  14d  John Walker  36.295
26  43d  Darren Cook  36.335
27  8o  Ronald Cox  36.473
28  17e  Craig Pyatt  36.725
29  57d  Butch Norris  36.82
30  99h  Sanford J. Mitz  37.56
31  16  Todd Whiting  38.647
DNS   29o  Jeff Huddleston   
DNS   50e  Lynn Larson   
     

 

Typically the over 35 year old drivers are reported to be gentleman racers but that only seems to be the case off the track.  These greying lions take their piece of the rock just as seriously as any of the younger drivers out there.

On the start, John Kindhart drops the clutch a little too far and bogs it, loosing several positions.  Sam Wall leaps into the lead as Kindhart fals back several positions.  With the swift deftness of a panther on the prowl, Kindhart picks off one position at a time until he captures second place, about 5 seconds behind.  Lap 9, Stacey Cook and a few others take a wild ride exiting turn 1 with one driver thrown onto the track and then gets collected by a slowing kart.  Fortunately no injuries beyond a few bruises.  Long Red Flag for clean up.  On the restart, John Kaindhart takes the lead back from Sam Walls and simply checks out.  After a tough season of DNF's for John due to tire failures, clutch failures, etc, he is finally rewarded for all the hard work with a Rock.  Thomas Kutcher ran down Sam Walls to finish 2nd, and Sam takes home 3rd.

Position Kart # Driver Elapsed Time Best Lap

1

 2o  John Kindhart  32:33.5 33.678
2  31c  Thomas Kutscher  6.955 34.301
3  88d  Sam Walls  7.322 34.25
4  48t  Robert Coreale  7.446 34.029
5  24j  Phil Gordon  7.599 34.283
6  49r  John Spindler  9.905 34.388
7  70  Scott McFadden  10.152 34.146
8  00  Brad Boyer  10.637 34.404
9  87  Ted Steffke  10.927 34.329
10  69r  Jeremy Buck  19.414 34.901
11  34  Dave Brender  25.122 35.393
12  8o  Ronald Cox  32.626 35.938
13  22h  Randy Reichardt  32.883 35.768
14  57d  Butch Norris  33.13 35.823
15  17e  Craig Pyatt  37.059 35.953
16  4h  Joe Lemel  3 Laps  36.118
17  2h  Todd Bridgeman  6 Laps  34.644
18  10c  Mark Woods  6 Laps  34.554
19  39j  Garrick Miller  01:52.5 34.405
20  7h  Dean Duffney  10 Laps  34.967
21  31d  Stacey Cook  11 Laps  34.164
22  12j  Gawin Lewis  11 Laps  34.576
23  36  Steve Buckner  11 Laps  34.666
24  56  Chris Nodurft  12 Laps  36.213
25  61h  Jody Seidler  13 Laps  34.795
26  14d  John Walker  15 Laps  36.285
27  99h  Sanford J. Mitz  15 Laps  36.451
28  16  Todd Whiting  15 Laps  39.513
29  99j  Gary Meunier  17 Laps  35.506
30  16e  Randy Reid  18 Laps  41.494
DNF   43d  Darren Cook