Race 9  Intercontinental C Report

With the top ten qualifiers splitting 6/10s of a second, there must be a lot of ICC "suitcase motors" floating about.  It took all of 14 entries to break out of the top second, some top names, some no names, so at least here there were no special engines...or many of them.   Nice sized field of 28 ICC's also.  Kyle Weigand and Joe Janowski both on the Factory Fury team with identical CRS motors qualified 1st & 2nd, with a 3/10's gap between them.  The next 9 qualifiers weretook the next 3/10's spread.

Position Kart # Driver Best Lap

1

 86j  Kyle Wiegand  33.482
2  12j  Joe Janowski  33.786
3  60j  Dale Bales  33.818
4  18  Justin Stefani  33.882
5  27  David Mayhew  33.889
6  N7  Alan Rudolph  33.92
7  11  Jason Bowles  33.922
8  12r  Matt Champagne  33.944
9  4h  Michael Bailliez  33.969
10  25j  Scott W. Miller  34.059
11  6j  Jason Ewers  34.155
12  50  Doug Hodgdon  34.175
13  9  Troy Brown  34.322
14  22h  Keith Bridgeman  34.566
15  8  Garri Scheiderman  34.661
16  6h  Tyler Thielmann  34.665
17  87  Ted Steffke  34.745
18  4  Mark Barth  34.759
19  26f  Andre Martins  34.82
20  40  Jonathan Wade  35.109
21  96  Jonathen Lentzkow  35.125
22  35  Eric Voight  35.16
23  36j  Jeff Easterday  35.231
24  31c  Tibor Kelemen  35.292
25  49  Israel Gillette  35.55
26  2  Leonardo Pastore  36.161
27  18  Joseph Barth  36.328
28  50e  Lynn Larson  37.885

 

As expected, this was one of the closest fought races, and yet one of the cleanest.  Kyle Wiegand apparently never took "the phone call" from his boss Joltin Joe Janowski.  Maybe that was due to David Mayhews stellar run up to secnd place from 5th.Alan Rudolph also made a guset appearance, and turned some fast laps out.  Considering 20 entries in SuperPro, and 28 entries in ICC, the ICC class may yet gain altitude.

Position Kart # Driver Elapsed Time Best Lap

1

 86j  Kyle Wiegand  13:13.8 33.248
2  27  David Mayhew  2.882 33.43
3  12j  Joe Janowski  5.329 33.499
4  18  Justin Stefani  5.351 33.436
5  12r  Matt Champagne  6.153 33.427
6  6j  Jason Ewers  12.597 33.717
7  N7  Alan Rudolph  22.898 33.425
8  50  Doug Hodgdon  24.092 33.918
9  60j  Dale Bales  25.506 33.327
10  26f  Andre Martins  28.025 34.143
11  6h  Tyler Thielmann  28.154 34.131
12  8  Garri Scheiderman  31.941 34.047
13  22h  Keith Bridgeman  32.499 34.586
14  87  Ted Steffke  33.064 34.16
15  9  Troy Brown  3 Laps  33.657
16  35  Eric Voight  6 Laps  35.246
17  36j  Jeff Easterday  7 Laps  34.827
18  40  Jonathan Wade  8 Laps  34.173
19  4  Mark Barth  11 Laps  34.871
20  31c  Tibor Kelemen  11 Laps  34.498
21  96  Jonathen Lentzkow  11 Laps  35.556
22  50e  Lynn Larson  12 Laps  37.3
23  25j  Scott W. Miller  12 Laps  33.723
24  11  Jason Bowles  13 Laps  33.695
DNF   4h  Michael Bailliez   
DNS   18  Joseph Barth     
DNS   49  Israel Gillette     
DQ   2  Leonardo Pastore