Race 2 Yamaha Heavy Race Report

Featuring some of the top Yamaha drivers in the mid-west Yamaha Heavy was contest among IKF and WKA racers alike.  Todd Boulton who has taken home a few paychecks at previous RIGP's set the pole pace with a 36.470 with the top 10 split by less then a second.

Position Kart # Driver Best Lap

1

 22  Todd Bolton  36.47
2  12  Scott Evans  36.649
3  15  Jacob Otto  36.746
4  26  Dick Margison  36.773
5  7  Mark Dismore Jr.  36.985
6  05  James Perkins  37.07
7  53  Nathan O'Rourke  37.073
8  31  Travis Porter  37.145
9  4  Jeff Kelling  37.326
10  25  Jerry Fandrey  37.35
11  6  Curt Hoegner  37.384
12  17  Adam Klenotich  37.429
13  45  Chris Tomasik  37.452
14  63  Alex Angel  37.462
15  5  John Crow  37.48
16  80  Kevin Harris  37.487
17  28  Jason Quinn  37.793
18  11  Craig Keller  37.97
19  9  Jason Kelling  38.155
20  13  Michelle Anglea  38.327
21  55  Doug Hall  38.68
22  77  Stephan Kammerer  38.833
23  01  Scott Smith  38.848
24  98  Adam Ellis  39.885
DNQ  1  Nicholas Ricketts   
DNQ  21  Jonathan Claiborne   
DNQ  27  Chuck Davis   

 

East (WKA) meets west (IKF) with 24 starters lined up LeMans style on the grid.  Using a standing start, it was crucial to have the clutches dialed in for a clean getaway.  By lap 3 4 different packs had formed nose to tail with some exciting racing.  Mark Dismore Jr son of the IRL driver was under pressure to win, but it was not to be, retiring in the 7th round.

Michelle Anglea the only woman in the field moved up from her 20th qualifying position to finish 15th.

In the end it was the train of Jacob Otto, Scott Evans, and Todd Boulton for the win/place/show.

Position Kart # Driver Elapsed Time Best Lap

1

 15  Jacob Otto  07:20.3 35.735
2  12  Scott Evans  0.087 35.764
3  22  Todd Bolton  0.252 35.759
4  05  James Perkins  9.158 36.337
5  25  Jerry Fandrey  12.482 36.414
6  53  Nathan O'Rourke  12.574 36.349
7  31  Travis Porter  12.66 36.407
8  26  Dick Margison  14.335 36.653
9  4  Jeff Kelling  18.816 37.087
10  5  John Crow  19.774 36.9
11  17  Adam Klenotich  19.838 36.878
12  11  Craig Keller  22.558 37.045
13  28  Jason Quinn  23.816 37.096
14  9  Jason Kelling  25.803 37.304
15  13  Michelle Anglea  27.949 37.527
16  45  Chris Tomasik  1 Lap  36.239
17  77  Stephan Kammerer  1 Lap  36.512
18  01  Scott Smith  4 Laps  38.305
19  55  Doug Hall  4 Laps  38.66
20  7  Mark Dismore Jr.  5 Laps  35.884
21  63  Alex Angel  5 Laps  37.251
22  98  Adam Ellis  8 Laps  38.817
23  6  Curt Hoegner  9 Laps  40.076
DNF   80  Kevin Harris