Race 7 Yamaha Medium Race Report

Many of the same drivers in Yamaha Heavy were on hand for Yamaha Medium, providing they needed to add weight to make heavy- The extra 30 lbs makes about a 6/10 second difference between the two classes.  The top three in both classes is the same, but the order has been scrambled.

Position Kart # Driver Best Lap
1  15  Jacob Otto  35.867
2  22  Todd Bolton  35.942
3  12  Scott Evans  36.183
4  7  Mark Dismore Jr.  36.367
5  76  Michael Dittmer  36.453
6  26  Dick Margison  36.501
7  11  Andrew Fisher  36.8
8  63  Alex Angel  36.889
9  80  Kevin Harris  36.92
10  31  Travis Porter  36.943
11  77  Stephan Kammerer  37.161
12  60  Scott Patchin  37.284
13  45  Chris Tomasik  37.314
14  53  Nathan O'Rourke  37.323
15  5  John Crow  37.419
16  13  Michelle Anglea  37.563
17  9  Jason Kelling  37.84
18  28  Jason Quinn  37.895
19  25  Jerry Fandrey  41.1
20  18  Andrew Prather   
DNQ  21  Jonathan Claiborne   
DNQ  27  Chuck Davis   
DNQ  58  Jason Burgess   
DNQ  11  Gina Codalata   
DNQ  50  Jason Pires   
DNQ  32  Greg Weese   

 

The first lap opened to dash for positions, and brought out the red flag after the second lap from a mid pack battle that turned sour.  After the single file restart attrition took its toll to lap 9 leaving 11 of the 23 to finish 12 laps.

Position Kart # Driver Elapsed Time Best Lap
1  15  Jacob Otto  19:09.7 35.679
2  7  Mark Dismore Jr.  1.512 35.76
3  76  Michael Dittmer  2.474 35.784
4  26  Dick Margison  7.756 36.397
5  63  Alex Angel  10.963 36.686
6  60  Scott Patchin  11.294 36.354
7  32  Greg Weese  14.491 36.515
8  18  Andrew Prather  14.824 36.469
9  58  Jason Burgess  19.525 36.596
10  5  John Crow  21.317 36.871
11  77  Stephan Kammerer  22.116 36.543
12  12  Scott Evans  3 Laps  36.006
13  28  Jason Quinn  5 Laps  36.613
14  13  Michelle Anglea  6 Laps  38.233
15  11  Gina Codalata  7 Laps  37.62
16  22  Todd Bolton  9 Laps  36.902
17  31  Travis Porter  9 Laps  37.644
18  80  Kevin Harris  10 Laps  37.762
19  53  Nathan O'Rourke  10 Laps  37.697
20  9  Jason Kelling  11 Laps  01:15.4
DNF   25  Jerry Fandrey    38.202
DNF   11  Andrew Fisher