Home Multimedia

News Tech Articles
Forum CD Order
Contact Sponsors
    Red River NTK        

 

K1 Qualifying

 

Pos Num Name Laps Best Time Best Lap
1  N4  Chris Jackson 10 47.597 9
2  N7  Cody Brown 9 47.652 5
3  N3  Chris Mann 12 47.690 12
4  N1  David Thompson 12 47.907 4
5  N2  Garrett Zine 13 47.909 4
6  N9  Jody Bandfield 15 48.002 8
7  26y  Steve Kearney 11 48.016 7
8  33y  Eric Humphries 12 48.035 3
9  24e  John Johnson 10 48.088 3
10  N6  Jeff Welch 12 48.228 2
11  44u  Curtis Hewitt 10 48.242 3
12  8y  Joe Whitson 14 48.248 3
13  N5  Ryan Kinnear 13 48.259 4
14  2y  Eric Schutte 15 48.314 10
15  14y  Martin Mejia 12 48.322 5
16  5c  Dimitri Delagrammaticas 15 48.395 10
17  41y  Michael Mullnix 12 48.452 5
18  53y  Mike Augustus 7 48.473 5
19  23e  Adam Johnson 11 48.482 5
20  27y  Basil Shaaban 13 48.491 11
21  26c  Tanya Oxford 11 48.511 4
22  N10  Jeff Carter 11 48.603 3
23  14h  Ryan Chrzan 7 48.643 3
24  N8  Kyle Ray 15 48.753 8
25  42c  Jim Rust 13 48.841 10
26  99x  Mario Ochoa 16 48.862 14
27  65z  Mitch Blaschke 8 48.881 7
28  24y  AJ Pifferini 3 49.091 1
29  12l  Adam Davis 13 49.171 9
30  88x  Craig Corwin 11 49.190 4
31  78o  John Hargis 10 49.348 3
32  36c  Bill Cox 14 49.371 5
33  18d  Chris Billings 9 49.400 2
34  16c  Randy Sims 16 49.407 5
35  10d  Chris Hostetter 6 49.474 2
36  10c  Tom Levenberg 12 49.745 3
DNS  37c  Grant Westmorland