Home Multimedia

News Tech Articles
Forum CD Order
Contact Sponsors
    Red River NTK        

 

S1 Qualifying

 

Pos Num Name Laps Best Time Best Lap
1  N1  Nick Bussell 12 45.326 12
2  14r  Thomas Cadieux 10 45.382 3
3  N4  Tad Funakoshi 8 45.398 2
4  N2  Ben Petter 10 45.491 8
5  84y  Wesley Boswell 10 45.556 3
6  20t  Craig Allan 9 45.569 2
7  86j  Kyle Wiegand 8 45.657 3
8  N6  Greg Gleisner 9 45.660 6
9  43t  David Trimble 9 45.664 3
10  12n  Jason Fredericks 11 45.691 3
11  N5  Ryan Justice 12 45.730 8
12  77y  Wade VanHooser 12 45.738 4
13  N8  Jake Thompson 9 45.772 2
14  25x  Mike Beeny 14 45.822 12
15  40y  Clayton Snow 7 45.890 2
16  22f  Mauricio Borrero 10 45.904 2
DNS  06r  Trevor Daley      
18  43j  Mike Hirn 6 45.912 3
19  9r  Marco DiLeo 10 45.967 2
20  48j  Nicholas Watt 12 45.969 9
21  7z  Justin Mack 13 45.976 10
22  27z  Mike Rolison 10 45.995 9
23  55x  Roby Feazell 13 46.005 5
24  84j  Mark Dismore Jr. 10 46.007 5
25  95r  Mike Twizell 12 46.028 5
26  16c  John De Martino 12 46.062 6
27  24c  Damon Archambeau 10 46.108 7
28  42c  Thomas Papp 10 46.130 3
29  28o  Matt Farber 11 46.165 4
30  9f  Anthony Massari 12 46.208 2
31  33y  Eric Humphries 14 46.232 6
32  17h  Jesse Lemel 8 46.258 2
33  8o  Kyle Piepenbrok 8 46.293 3
34  15c  Scott Nogrady 13 46.398 2
35  99y  Anthony Astone 11 46.517 3
36  73f  Chad Dokken 10 46.638 8
37  29j  Brian Reimer 11 46.731 6
38  71r  S. Ali Abbass 12 46.828 3
39  7d  Reggie Brown 5 46.999 5
40  34x  Cory Turner 4 47.167 4
DNS  8f  Nelson Phillippe   No Time  
41  06r  Trevor Daley 0 No Time 0